Soy prices spent most of the first trading day for 2019 much stronger, until it seemed the market realized that there were no USDA reports to back anything up, and then it seemed to struggle to put a pin in the day.
The American shutdown of government has shuttered most of the USDA services that do the production and trade accounting in that country, a tool that most traders use extensively.
The day finished up for soybeans and soybean products and that lent support to canola, despite a rising Canadian dollar.
Read Also

U.S. grains: Corn futures edge up, soybeans sag on improving US crop ratings
Chicago Board of Trade corn futures extended slight gains on Tuesday as short covering and bargain buying continued to support a rebound from contract lows reached during the previous session.
Globally grain the trade has seeing higher than average and previous year exports. The Ukraine has shipped 11.5 percent more than last year, including a stronger than average 359 million bushels of corn. Wheat in the 2018-19 crop year has been exported to the tune of 385 million bu. and higher than average barley trade has also taking place, with 145 million bu. of that crop being shovelled out of the country.
Brazil saw its December shipments of soy rise dramatically, thanks to the United States’ fight with China. That also aided Brazilain corn sales, as those rose to 158 million bushels in December, up over an impressive December for 2017. The big ticket for that country was ethanol exports, up about 65 percent over the previous December.
Russia was selling corn as well, with a 65 percent boost for last month, as compared to any of the previous six and has kept pace with last year’s exports when it comes to wheat, shipping about 125 million bu. for the crop year so far. Barley too has been selling well, with 14 million bu. sold in December.
Wheat was flat to up slightly in the Canadian market.
Name / Contract | High | Low | Last | Change | Settlement |
Canola Jan 2019 (updated 1:19PM(CST) on 1/2/2019) | 473.00 | 472.20 | 473.00 | 8.80 | 481.80 |
Canola Mar 2019 (updated 1:19PM(CST) on 1/2/2019) | 488.90 | 482.70 | 488.20 | 4.40 | 488.80 |
Canola May 2019 (updated 1:19PM(CST) on 1/2/2019) | 497.30 | 491.40 | 496.30 | 4.60 | 497.10 |
Canola Jul 2019 (updated 1:19PM(CST) on 1/2/2019) | 504.40 | 498.50 | 503.30 | 4.10 | 504.20 |
Canola Nov 2019 (updated 1:18PM(CST) on 1/2/2019) | 501.90 | 497.00 | 500.80 | 3.80 | 500.80 |
Soybeans Jan 2019 | 897.75 | 880.75 | 894.75 | 12.25 | 894.75 |
Soybeans Mar 2019 | 910.50 | 893.00 | 906.75 | 11.75 | 906.75 |
Soybeans May 2019 | 922.75 | 906.00 | 919.25 | 11.50 | 919.25 |
Soybeans Jul 2019 | 935.00 | 918.75 | 931.25 | 11.00 | 931.25 |
Soybeans Aug 2019 | 939.25 | 923.75 | 936.00 | 10.75 | 936.00 |
Soybeans Sep 2019 | 940.50 | 927.25 | 937.75 | 10.00 | 937.75 |
Soybean Meal Jan 2019 | 312.20 | 305.80 | 311.20 | 5.00 | 311.20 |
Soybean Meal Mar 2019 | 316.10 | 309.60 | 314.70 | 4.80 | 314.70 |
Soybean Meal May 2019 | 319.50 | 312.90 | 318.00 | 4.70 | 318.00 |
Soybean Oil Jan 2019 | 28.03 | 27.60 | 27.89 | 0.34 | 27.89 |
Soybean Oil Mar 2019 | 28.33 | 27.85 | 28.24 | 0.39 | 28.24 |
Soybean Oil May 2019 | 28.58 | 28.11 | 28.50 | 0.38 | 28.50 |
Corn Mar 2019 | 377.75 | 374.00 | 375.75 | 0.75 | 375.75 |
Corn May 2019 | 385.50 | 381.75 | 383.25 | 0.25 | 383.25 |
Corn Jul 2019 | 392.75 | 389.25 | 390.75 | unch | 390.75 |
Corn Sep 2019 | 395.00 | 392.00 | 393.25 | -0.25 | 393.25 |
Corn Dec 2019 | 399.00 | 396.25 | 397.50 | unch | 397.50 |
Oats Mar 2019 | 278.25 | 273.75 | 278.25 | 3.00 | 278.25 |
Oats May 2019 | 281.00 | 277.00 | 280.50 | 2.50 | 280.50 |
Oats Jul 2019 | 283.00 | 283.00 | 283.00 | 3.25 | 283.00 |
Oats Sep 2019 | 271.50 | 271.50 | 271.50 | 2.50 | 271.50 |
Oats Dec 2019 | 270.25 | 269.75 | 270.25 | 2.25 | 270.25 |
Wheat Mar 2019 | 510.75 | 501.25 | 508.25 | 5.00 | 508.25 |
Wheat May 2019 | 516.50 | 508.75 | 514.50 | 4.00 | 514.50 |
Wheat Jul 2019 | 523.00 | 517.00 | 521.50 | 3.00 | 521.50 |
Wheat Sep 2019 | 532.00 | 526.50 | 531.75 | 3.50 | 531.75 |
Wheat Dec 2019 | 547.00 | 541.00 | 547.00 | 4.50 | 547.00 |
Spring Wheat Mar 2019 | 556.25 | 546.25 | 554.25 | 5.25 | 554.25 |
Spring Wheat May 2019 | 561.75 | 552.75 | 559.00 | 4.75 | 559.00 |
Spring Wheat Jul 2019 | 568.75 | 561.75 | 566.75 | 5.50 | 566.75 |
Spring Wheat Sep 2019 | 576.00 | 571.25 | 573.75 | 4.00 | 573.75 |
Spring Wheat Dec 2019 | 589.25 | 586.25 | 588.00 | 3.25 | 588.00 |
Hard Red Wheat Mar 2019 | 497.25 | 487.75 | 494.00 | 5.25 | 494.00 |
Hard Red Wheat May 2019 | 509.00 | 499.75 | 505.25 | 4.50 | 505.25 |
Hard Red Wheat Jul 2019 | 519.75 | 511.50 | 516.00 | 3.50 | 516.00 |
Hard Red Wheat Sep 2019 | 532.25 | 526.75 | 528.50 | 2.75 | 528.50 |
Hard Red Wheat Dec 2019 | 549.00 | 543.75 | 544.75 | 2.25 | 544.75 |
Live Cattle (Pit) Feb 2019 | 123.53 | 123.53 | 123.53 | -0.35 | 123.53 |
Live Cattle (Pit) Apr 2019 | 125.78 | 125.78 | 125.78 | -0.47 | 125.78 |
Live Cattle (Pit) Jun 2019 | 117.15 | 117.15 | 117.15 | 0.08 | 117.15 |
Feeder Cattle (Pit) Jan 2019 | 147.95 | 147.95 | 147.95 | -0.90 | 147.95 |
Feeder Cattle (Pit) Mar 2019 | 145.95 | 145.95 | 145.95 | -0.80 | 145.95 |
Feeder Cattle (Pit) Apr 2019 | 146.60 | 146.60 | 146.60 | -0.65 | 146.60 |
Lean Hogs (Pit) Feb 2019 | 61.70 | 61.70 | 61.70 | 0.73 | 61.70 |
Lean Hogs (Pit) Apr 2019 | 67.55 | 67.55 | 67.55 | 0.47 | 67.55 |
Lean Hogs (Pit) May 2019 | 73.83 | 73.83 | 73.83 | 0.45 | 73.83 |
Canadian Dollar Jan 2019 | 0.7370 | 0.7325 | 0.7364 | 0.0023 | 0.7364 |
Crude Oil WTI Feb 2019 | 47.78 | 44.35 | 46.50 | 1.09 | 46.50
|
Prices updated at 1:20PM(CST) on 1/2/2019