Pooled wheat prices lower in latest CWB projections

Reading Time: 2 minutes

Published: August 28, 2015

WINNIPEG — Projected prices for wheat marketed through CWB pools were lowered across the board in the latest Pool Return Outlooks from the company soon to be known as G3 Global Grain Group.

Wheat PROs were down by $19 to $22 per tonne from July, with declining US futures and large world supplies said to be behind the weakness.

Projected durum prices were revised lower by $15 per tonne as better-than-expected Canadian and North American crops were easing any supply concerns in the market.

Canola PROs were down by $39 to $41 per tonne, in line with the futures, while malt barley prices held steady on the month.

Only the PROs for peas were revised higher in the latest CWB projections, with prices up $15 from July in all pools due to smaller-than-expected Canadian yields.

The following are CWB’s Pool Return Outlooks detailing estimated payments to farmers for grain delivered during the 2015-16 (Aug./July) crop year, in Canadian dollars per tonne, basis in store St. Lawrence/Vancouver.

 

Early Delivery Pool   Annual Pool

Wheat             27-Aug   23-Jul   27-Aug   23-Jul

1 CWRS 14.5       273.00   295.00   276.00   295.00

1 CWRS 14.0       270.00   292.00   273.00   292.00

1 CWRS 13.5       267.00   289.00   270.00   289.00

1 CWRS 13.0      264.00   286.00   267.00   286.00

1 CWRS 12.5       258.00   280.00   261.00   280.00

1 CWRS 12.0       253.00   275.00   256.00   275.00

1 CWRS 11.5       248.00   270.00   251.00   270.00

2 CWRS 14.5       270.00   292.00   273.00   292.00

2 CWRS 14.0       267.00   289.00   270.00   289.00

2 CWRS 13.5       264.00   286.00   267.00   286.00

2 CWRS 13.0       261.00   283.00   264.00   283.00

2 CWRS 12.5       255.00   277.00   258.00   277.00

2 CWRS 12.0       250.00   272.00   253.00   272.00

2 CWRS 11.5       245.00   267.00   248.00   267.00

3 CWRS 13.0       245.00   267.00   248.00   267.00

3 CWRS 12.5       239.00   261.00   242.00   261.00

3 CWRS 12.0       234.00   256.00   237.00   256.00

3 CWRS 11.5       229.00   251.00   232.00   251.00

 

Durum

1 CWAD 13.0       395.00   410.00   395.00   410.00

1 CWAD 12.5       392.00   407.00   392.00   407.00

1 CWAD 11.5       387.00   402.00   387.00   402.00

1 CWAD           383.00   398.00   383.00  398.00

2 CWAD 13.0       385.00   400.00   385.00   400.00

2 CWAD 12.5       382.00   397.00   382.00   397.00

2 CWAD 11.5       377.00   392.00   377.00   392.00

2 CWAD           373.00   388.00   373.00   388.00

3 CWAD 13.0       368.00   383.00  368.00   383.00

3 CWAD 11.5       365.00   380.00   365.00   380.00

3 CWAD           362.00   377.00   362.00   377.00

 

Malting Barley

Select CW 2-Row   330.00   330.00   330.00   330.00

 

Canola

1 Canada         499.00   540.00   501.00   540.00

 

Field Peas

2 Canada Yellow   375.00   360.00   375.00   360.00

 

Futures Choice       Early Delivery Pool   Annual Pool

27-Aug   23-Jul   27-Aug   23-Jul

Wheat:

Minneapolis Dec   Minneapolis July

2015 Basis         2016 Basis

1 CWRS 14.5       19.00   22.00     15.00   18.00

1 CWRS 14.0       16.00   19.00     12.00   15.00

1 CWRS 13.5       13.00   16.00       9.00   12.00

1 CWRS 13.0       10.00   13.00       6.00     9.00

1 CWRS 12.5       5.00     8.00       1.00     4.00

1 CWRS 12.0       0.00     3.00     -4.00   -1.00

1 CWRS 11.5       -5.00   -2.00     -9.00   -6.00

2 CWRS 14.5       16.00   19.00     12.00   15.00

2 CWRS 14.0       13.00   16.00       9.00   12.00

2 CWRS 13.5       10.00   13.00       6.00     9.00

2 CWRS 13.0       7.00   10.00       3.00     6.00

2 CWRS 12.5       2.00     5.00     -2.00     1.00

2 CWRS 12.0       -3.00     0.00     -7.00   -4.00

2 CWRS 11.5       -8.00   -5.00     -12.00   -9.00

3 CWRS 13.0       -9.00   -6.00     -13.00   -10.00

3 CWRS 12.5     -14.00   -11.00     -18.00   -15.00

3 CWRS 12.0     -19.00   -16.00     -23.00   -20.00

3 CWRS 11.5     -24.00   -21.00     -28.00   -25.00

 

Canola   ICE November 2015 Basis   ICE July 2016 Basis

1 Canola         20.00   20.00     20.00   20.00

 

explore

Stories from our other publications