ICE Canada canola rises as China delays shipping change

Reading Time: 3 minutes

Published: August 31, 2016

,

WINNIPEG, Manitoba, Aug 31 (Reuters) – ICE Canada canola futures rose on Wednesday after China agreed to delay its move to stricter rules on Canadian canola shipments.

* China delayed its plan to toughen the standard for foreign material in shipments, which was set to take effect on Thursday.

* Canola shrugged off pressure from weaker U.S. soy prices.

* For the month, the most-active canola contract tacked on 0.5 percent.

* November canola added $5.20 at $458.20 per tonne.

* January canola gained $4.10 at $464.40.

* November-January canola spread traded 3,800 times.

Read Also

The Chicago Board of Trade building on May 28, 2018. (Harmantasdc/iStock Editorial/Getty Images)

CBOT Weekly: China, shutdown guiding the market

The United States grain and oilseed markets are currently dominated by two factors, said Ryan Ettner, broker with Allendale Inc. in McHenry, Ill. Ettner said those are the absence of a trade deal with China and the ongoing United States government shutdown.

* Chicago November soybeans dropped on strong U.S. crop prospects and weakness in crude oil.

* NYSE Liffe November rapeseed rose.

* The Canadian dollar traded at $1.3122 to the U.S. dollar, or 76.21 U.S. cents, at 12:54 p.m. CDT (1754 GMT), lower than Tuesday’s close of $1.3096, or 76.36 U.S. cents.

Light crude oil nearby futures in New York were down $1.65 to US$44.70 per barrel.

The Canadian dollar at noon was US76.20 cents, down from 76.48 cents the previous trading day. The U.S. dollar at noon was C$1.3124.

Winnipeg ICE Futures Canada dollars per tonne
Canola Dec 2016   458.20   +5.20   +1.15%
Canola Jan 2017   464.40   +4.10   +0.89%
Canola Mar 2017   470.10   +3.50   +0.75%
Canola May 2017   475.60   +3.20   +0.68%
Canola Jul 2017   479.60   +2.80   +0.59%

Milling Wheat Oct 2016   202.00   -2.00   -0.98%
Milling Wheat Dec 2016   205.00   -2.00   -0.97%
Milling Wheat Mar 2017   210.00   unch   0.00%

Durum Wheat Oct 2016   260.00   +1.00   +0.39%

Durum Wheat Dec 2016   263.00   +1.00   +0.38%
Durum Wheat Mar 2017   267.00   unch   0.00%

Barley Oct 2016   138.00   unch   0.00%
Barley Dec 2016   138.00   unch   0.00%
Barley Mar 2017   140.00   unch   0.00%

American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound

Chicago
Soybeans Sep 2016   960.00   -5.50   -0.57%
Soybeans Nov 2016   943.00   -7.75   -0.82%
Soybeans Jan 2017   946.00   -7.50   -0.79%
Soybeans Mar 2017   948.25   -6.75   -0.71%
Soybeans May 2017   951.25   -6.75   -0.70%
Soybeans Jul 2017   953.50   -6.75   -0.70%

Soybean Meal Sep 2016   312.20   -1.60   -0.51%
Soybean Meal Oct 2016   308.40   -2.20   -0.71%
Soybean Meal Dec 2016   306.70   -2.00   -0.65%

Soybean Oil Sep 2016   32.47   -0.26   -0.79%
Soybean Oil Oct 2016   32.60   -0.27   -0.82%
Soybean Oil Dec 2016   32.87   -0.27   -0.81%

Corn Sep 2016   301.50   -2.50   -0.82%
Corn Dec 2016   315.50   -0.25   -0.08%
Corn Mar 2017   326.00   +0.25   +0.08%
Corn May 2017   333.50   +0.25   +0.08%
Corn Jul 2017   341.25   +0.25   +0.07%

Oats Sep 2016   161.00   -0.75   -0.46%
Oats Dec 2016   176.00   -1.50   -0.85%

Oats Mar 2017   190.25   -1.50   -0.78%
Oats May 2017   197.25   -1.00   -0.50%
Oats Jul 2017   204.00   -0.75   -0.37%

Wheat Sep 2016   361.00   -2.25   -0.62%
Wheat Dec 2016   388.25   -4.00   -1.02%
Wheat Mar 2017   410.25   -4.75   -1.14%
Wheat May 2017   424.25   -5.00   -1.16%
Wheat Jul 2017   434.25   -4.00   -0.91%

Minneapolis
Spring Wheat Sep 2016   485.75   -5.00   -1.02%
Spring Wheat Dec 2016   481.50   -4.25   -0.87%
Spring Wheat Mar 2017   490.75   -6.25   -1.26%
Spring Wheat May 2017   500.25   -6.75   -1.33%
Spring Wheat Jul 2017   509.75   -7.00   -1.35%

Kansas City
Hard Red Wheat Sep 2016   371.25   +3.50   +0.95%
Hard Red Wheat Dec 2016   397.50   +0.75   +0.19%
Hard Red Wheat Mar 2017   414.00   +0.25   +0.06%
Hard Red Wheat May 2017   424.75   +0.25   +0.06%
Hard Red Wheat Jul 2017   434.50   unch   0.00%

Chicago livestock futures in US¢/pound (rounded to two decimal places)
Live Cattle (P) Aug 2016   111.95   +0.45   +0.40%
Live Cattle (P) Oct 2016   106.58   -0.89   -0.83%
Live Cattle (P) Dec 2016   108.38   -0.90   -0.82%

Feeder Cattle (P) Sep 2016   140.53   -2.00   -1.40%

Feeder Cattle (P) Oct 2016   138.35   -1.18   -0.85%
Feeder Cattle (P) Nov 2016   135.42   -0.91   -0.67%

Lean Hogs (P) Oct 2016   62.85   +0.80   +1.29%
Lean Hogs (P) Dec 2016   57.52   +0.42   +0.74%
Lean Hogs (P) Feb 2017   61.32   +0.12   +0.20%

explore

Stories from our other publications