It was another day of only minor changes in most crop futures prices but wheat suffered a modest setback.
Rain forecast for Europe and in Black Sea export regions pressured wheat lower. It is expected to be dry for the next 10 days in the U.S. southern Plains, but long range forecast indicates the chance for rain 11 to 15 days out.
The market is largely marking time, waiting for the United States Department of Agriculture’s prospective plantings report March 31. Traders expect record high soybean acreage and a small reduction in corn acres.
Read Also

U.S. grains: Soybean futures set two-week high on US weather worry, soyoil rally
Chicago Board of Trade soybean futures touched a two-week high on Friday on worries that heat may threaten U.S. crops and expectations that the country’s biofuel policy would boost demand for soyoil, analysts said.
Yesterday’s winter wheat weekly ratings reports showed Texas and Oklahoma improved slightly while there was a slight deterioration in Kansas.
Canola edged a few cents per bushel higher even though the loonie continued to rise against the U.S. buck, closing at almost US 80 cents.
U.S. stocks were a little lower in afternoon trade.
The TSX composite was up more than 100 points thanks to stronger consumer staple shares and energy stocks.
Light crude oil nearby futures in New York were up six cents to US$47.51 per barrel.
The Canadian dollar at noon was US79.93 cents, up from 79.90 cents the previous trading day. The U.S. dollar at noon was C$1.2511.
Winnipeg ICE Futures Canada dollars per tonne
Canola May 2015 462.70 +0.20 +0.04%
Canola Jul 2015 460.30 +1.20 +0.26%
Canola Nov 2015 447.10 +1.00 +0.22%
Canola Jan 2016 448.80 +1.00 +0.22%
Canola Mar 2016 450.70 +1.00 +0.22%
Milling Wheat May 2015 238.00 -3.00 -1.24%
Milling Wheat Jul 2015 239.00 -3.00 -1.24%
Milling Wheat Oct 2015 243.00 -3.00 -1.22%
Durum Wheat May 2015 323.00 unch 0.00%
Durum Wheat Jul 2015 313.00 unch 0.00%
Durum Wheat Oct 2015 318.00 unch 0.00%
Barley May 2015 202.00 +6.00 +3.06%
Barley Jul 2015 202.00 +6.00 +3.06%
Barley Oct 2015 187.00 unch 0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans May 2015 981.75 -1.75 -0.18%
Soybeans Jul 2015 986.5 -1.5 -0.15%
Soybeans Aug 2015 985.5 -1.25 -0.13%
Soybeans Sep 2015 969.75 -1.75 -0.18%
Soybeans Nov 2015 962.5 -2.5 -0.26%
Soybeans Jan 2016 967.5 -2.25 -0.23%
Soybean Meal May 2015 326.3 -1 -0.31%
Soybean Meal Jul 2015 324.2 -0.7 -0.22%
Soybean Meal Aug 2015 322.5 -0.5 -0.15%
Soybean Oil May 2015 31.11 -0.04 -0.13%
Soybean Oil Jul 2015 31.32 -0.04 -0.13%
Soybean Oil Aug 2015 31.37 -0.04 -0.13%
Corn May 2015 393.25 +3 +0.77%
Corn Jul 2015 401.25 +3.25 +0.82%
Corn Sep 2015 408.75 +3.25 +0.80%
Corn Dec 2015 417.25 +3 +0.72%
Corn Mar 2016 426.25 +2.5 +0.59%
Oats May 2015 282 +0.5 +0.18%
Oats Jul 2015 282.25 +0.25 +0.09%
Oats Sep 2015 284.75 unch 0.00%
Oats Dec 2015 285.5 -0.25 -0.09%
Oats Mar 2016 288.25 -0.25 -0.09%
Wheat May 2015 523.5 -10.5 -1.97%
Wheat Jul 2015 528.25 -9.75 -1.81%
Wheat Sep 2015 537.5 -9.5 -1.74%
Wheat Dec 2015 552 -8.25 -1.47%
Wheat Mar 2016 565.25 -7.25 -1.27%
Minneapolis
Spring Wheat May 2015 581.75 -8.25 -1.40%
Spring Wheat Jul 2015 586.75 -8 -1.35%
Spring Wheat Sep 2015 594.5 -7.75 -1.29%
Spring Wheat Dec 2015 605.25 -8 -1.30%
Spring Wheat Mar 2016 617.25 -7.25 -1.16%
Kansas City
Hard Red Wheat May 2015 565.25 -9.25 -1.61%
Hard Red Wheat Jul 2015 571 -9 -1.55%
Hard Red Wheat Sep 2015 581.5 -9.25 -1.57%
Hard Red Wheat Dec 2015 595.5 -8.5 -1.41%
Hard Red Wheat Mar 2016 606.5 -8.25 -1.34%