WINNIPEG, January 16 (CNS) – Canola contracts on the ICE Futures Canada platform were higher Tuesday morning, taking strength from gains in U.S. soybeans.
Markets re-opened in the U.S. after being closed yesterday for the Martin Luther King Jr. Holiday.
Cold weather on the Prairies has discouraged farmer selling, however milder temperatures are slowly starting to move in.
Weakness in vegetable oil markets pressured canola.
Recent strength in the Canadian dollar undermined the futures.
OUTSIDE MARKETS
Read Also
                U.S. livestock: Cattle rally, hogs slide
Chicago cattle futures regained a ground on Monday to maintain a fairly level trajectory after last week’s fall.
Light crude oil nearby futures in New York were up 30 cents at US$63.73 per barrel.
In the afternoon, the Canadian dollar was trading around US0.8041 cents. The U.S. dollar was C$1.2436.
Winnipeg ICE Futures Canada dollars per tonne
Canola Mar 18 489.30s -1.70 -0.35%
Canola May 18 497.00s -1.40 -0.28%
Canola Jul 18 502.50s -0.90 -0.18%
Canola Nov 18 499.20s +0.70 +0.14%
Canola Jan 19 503.60s +0.40 +0.08%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound. Prices are displayed with fractions (2/8, 4/8, and 6/8) instead of decimals. -2 equals .25, -4 equals .50, -6 equals .75. The “s” means it is the settlement.
Chicago
Soybeans Mar 18 968-0s +7-4 +0.78%
Soybeans May 18 979-4s +7-4 +0.77%
Soybeans Jul 18 989-0s +7-6 +0.79%
Soybeans Aug 18 991-2s +7-4 +0.76%
Soybeans Sep 18 989-4s +7-0 +0.71%
Soybean Meal Mar 18 322.8s +5.8 +1.83%
Soybean Meal May 18 326.3s +5.5 +1.71%
Soybean Meal Jul 18 329.1s +5.5 +1.70%
Soybean Oil Mar 18 32.79s -0.34 -1.03%
Soybean Oil May 18 32.97s -0.33 -0.99%
Soybean Oil Jul 18 33.17s -0.32 -0.96%
Corn Mar 18 348-2s +2-0 +0.58%
Corn May 18 356-6s +2-0 +0.56%
Corn Jul 18 365-0s +2-2 +0.62%
Corn Sep 18 372-6s +2-0 +0.54%
Corn Dec 18 382-4s +2-0 +0.53%
Oats Mar 18 250-0s +0-4 +0.20%
Oats May 18 251-4s +0-2 +0.10%
Oats Jul 18 256-6s +0-4 +0.20%
Oats Sep 18 259-0s +3-0 +1.17%
Oats Dec 18 254-4s +0-2 +0.10%
Wheat Mar 18 416-4s -4-0 -0.95%
Wheat May 18 430-0s -4-2 -0.98%
Wheat Jul 18 443-6s -2-6 -0.62%
Wheat Sep 18 458-0s -2-4 -0.54%
Wheat Dec 18 477-0s -2-2 -0.47%
Minneapolis
Spring Wheat Mar 18 611-4s -1-2 -0.20%
Spring Wheat May 18 620-6s +0-2 +0.04%
Spring Wheat Jul 18 627-0s +2-4 +0.40%
Spring Wheat Sep 18 623-6s +2-2 +0.36%
Spring Wheat Dec 18 633-2s +1-0 +0.16%
Kansas City
Hard Red Wheat Mar 18 422-0s -4-2 -1.00%
Hard Red Wheat May 18 435-4s -4-2 -0.97%
Hard Red Wheat Jul 18 451-4s -3-6 -0.82%
Hard Red Wheat Sep 18 468-0s -3-2 -0.69%
Hard Red Wheat Dec 18 489-0s -3-2 -0.66%
Chicago livestock futures in US¢/pound, Pit trade
Live Cattle Feb 18 118.100s +0.725 +0.62%
Live Cattle Apr 18 120.375s +0.925 +0.77%
Live Cattle Jun 18 112.350s +0.725 +0.65%
Feeder Cattle Jan 18 145.600s +1.250 +0.87%
Feeder Cattle Mar 18 143.925s +1.275 +0.89%
Feeder Cattle Apr 18 144.075s +1.075 +0.75%
Lean Hogs Feb 18 73.900s +2.325 +3.25%
Lean Hogs Apr 18 76.150s +1.825 +2.46%
Lean Hogs May 18 81.000s +2.000 +2.53%
            