Canola and soybeans broke their recent winning streak today, succumbing to broad weakness in crop futures.
November dipped beneath the confidence-bolstering $500 mark during the session, but clawed back some of its loss to close down two dollars per tonne at $500.60. January closed down $2.20 at $506.30.
All three major crops’ futures fell Friday, with corn suffering the most proportionately, then winter wheat, then soybeans. Spring wheat fell but lost only a couple of cents on the day.
Crops were the biggest losers of the commodities complex market Friday, but the overall tone was weak.
Read Also

Federal agriculture committee chair Coteau says he’s eyed the ag file for years
Michael Coteau says he is excited to take on the role of Chair of the House of Commons Standing Committee on Agriculture and Agri-Food despite urban background.
Stock markets fell slightly too, staying negative and helping end some of the bullishness that has dominated markets recently.
North American crops are large and every day of good weather gets them closer to frost-free completion.
Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2013 500.60 -2.00 -0.40%
Canola Jan 2014 506.30 -2.20 -0.43%
Canola Mar 2014 511.40 -3.00 -0.58%
Canola May 2014 516.40 -3.50 -0.67%
Canola Jul 2014 521.60 -3.60 -0.69%
Milling Wheat Oct 2013 252.00 +1.00 +0.40%
Milling Wheat Dec 2013 257.00 +1.00 +0.39%
Milling Wheat Mar 2014 262.00 +1.00 +0.38%
Durum Wheat Oct 2013 286.00 unch 0.00%
Durum Wheat Dec 2013 290.00 unch 0.00%
Durum Wheat Mar 2014 300.00 unch 0.00%
Barley Oct 2013 189.00 unch 0.00%
Barley Dec 2013 194.00 unch 0.00%
Barley Mar 2014 194.00 unch 0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Nov 2013 1259.25 -6.25 -0.49%
Soybeans Jan 2014 1261.75 -6.5 -0.51%
Soybeans Mar 2014 1250.75 -9.25 -0.73%
Soybeans May 2014 1233.5 -12.75 -1.02%
Soybeans Jul 2014 1236 -12.5 -1.00%
Soybean Meal Sep 2013 408.8 -1 -0.24%
Soybean Meal Oct 2013 390.2 -1.2 -0.31%
Soybean Meal Dec 2013 386.3 -1.3 -0.34%
Soybean Oil Sep 2013 42.81 -0.31 -0.72%
Soybean Oil Oct 2013 42.92 -0.3 -0.69%
Soybean Oil Dec 2013 43.16 -0.29 -0.67%
Corn Sep 2013 473.75 -7.75 -1.61%
Corn Dec 2013 463.5 -8.75 -1.85%
Corn Mar 2014 476 -8.5 -1.75%
Corn May 2014 484 -8.5 -1.73%
Corn Jul 2014 490 -9 -1.80%
Oats Sep 2013 377.5 -5.25 -1.37%
Oats Dec 2013 330 -1.25 -0.38%
Oats Mar 2014 333.75 -1.5 -0.45%
Oats May 2014 334 -1.5 -0.45%
Oats Jul 2014 338.25 -1.5 -0.44%
Wheat Sep 2013 631 -6.5 -1.02%
Wheat Dec 2013 643.5 -6 -0.92%
Wheat Mar 2014 656.25 -5.5 -0.83%
Wheat May 2014 663.25 -6 -0.90%
Wheat Jul 2014 660.5 -6.75 -1.01%
Minneapolis
Spring Wheat Sep 2013 737.25 -2.25 -0.30%
Spring Wheat Dec 2013 738.25 -4.75 -0.64%
Spring Wheat Mar 2014 750 -5 -0.66%
Spring Wheat May 2014 757 -5.25 -0.69%
Spring Wheat Jul 2014 760.25 -4.5 -0.59%
Kansas City
KCBT Red Wheat Sep 2013 698.25 -4.75 -0.68%
KCBT Red Wheat Dec 2013 702.25 -4 -0.57%
KCBT Red Wheat Mar 2014 710 -3.25 -0.46%
KCBT Red Wheat May 2014 713.75 -3 -0.42%
KCBT Red Wheat Jul 2014 704.75 -1.5 -0.21%
Light crude oil nearby futures in New York rose 13 cents at $107.46 US per barrel.
The Canadian dollar at noon was 96.67 cents US, down from 96.71 cents the previous trading day. The U.S. dollar at noon was $1.0345 Cdn.