ICE Canada canola rises on short-covering

Reading Time: 3 minutes

Published: September 1, 2016

,

WINNIPEG, Manitoba, Sept 1 (Reuters) – ICE Canada canola futures rose for the second straight day on Thursday, lifted by short-covering.

* Buying may be related to optimism about shipping to China, amid negotiations about a dispute with Canada, but uncertainty lingers, a trader said.

* Harvest pressure kept a lid on gains. Some 7 percent of Saskatchewan canola was harvested and 52 percent swathed, the provincial government said.

* November canola added $4 at $462.20 per tonne.

* January canola gained $4.10 at $468.50.

* November-January canola spread traded 1,220 times.

Read Also

Photo: Geralyn Wichers

U.S. livestock: Cattle make gains, hogs mixed

Most Chicago cattle futures rose on Wednesday after Tuesday’s hard fall. Hogs settled on either side of unchanged. Most-active October…

* Chicago November soybeans rose on strength in corn and wheat.

* NYSE Liffe November rapeseed edged higher and October Malaysian crude palm oil dipped.

* The Canadian dollar was trading at $1.3101 to the U.S. dollar, or 76.33 U.S. cents at 12:47 p.m. CDT (1747 GMT), higher than Wednesday’s close of $1.3116, or 76.24 U.S. cents.

Light crude oil nearby futures in New York were down $1.54 to US$43.16 per barrel.

The Canadian dollar at noon was US76.30 cents, up from 76.20 cents the previous trading day. The U.S. dollar at noon was C$1.3107.

Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2016   462.20   +4.00   +0.87%
Canola Jan 2017   468.50   +4.10   +0.88%
Canola Mar 2017   474.10   +4.00   +0.85%
Canola May 2017   479.30   +3.70   +0.78%
Canola Jul 2017   483.20   +3.60   +0.75%

Milling Wheat Oct 2016   205.00   +3.00   +1.49%
Milling Wheat Dec 2016   207.00   +2.00   +0.98%
Milling Wheat Mar 2017   212.00   +2.00   +0.95%

Durum Wheat Oct 2016   260.00   unch   0.00%

Durum Wheat Dec 2016   263.00   unch   0.00%
Durum Wheat Mar 2017   267.00   unch   0.00%

Barley Oct 2016   138.00   unch   0.00%
Barley Dec 2016   138.00   unch   0.00%
Barley Mar 2017   140.00   unch   0.00%

American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound

Chicago
Soybeans Sep 2016   959.00   -1.00   -0.10%
Soybeans Nov 2016   943.75   +0.75   +0.08%
Soybeans Jan 2017   947.25   +1.25   +0.13%
Soybeans Mar 2017   950.00   +1.75   +0.18%
Soybeans May 2017   953.25   +2.00   +0.21%
Soybeans Jul 2017   955.75   +2.25   +0.24%

Soybean Meal Sep 2016   313.10   +0.90   +0.29%
Soybean Meal Oct 2016   308.90   +0.50   +0.16%
Soybean Meal Dec 2016   306.60   -0.10   -0.03%

Soybean Oil Sep 2016   32.20   -0.27   -0.83%
Soybean Oil Oct 2016   32.29   -0.31   -0.95%
Soybean Oil Dec 2016   32.55   -0.32   -0.97%

Corn Sep 2016   311.00   +9.50   +3.15%
Corn Dec 2016   323.75   +8.25   +2.61%
Corn Mar 2017   334.25   +8.25   +2.53%
Corn May 2017   341.50   +8.00   +2.40%
Corn Jul 2017   349.00   +7.75   +2.27%

Oats Sep 2016   166.25   +5.25   +3.26%
Oats Dec 2016   180.75   +4.75   +2.70%
Oats Mar 2017   193.75   +3.50   +1.84%
Oats May 2017   201.00   +3.75   +1.90%
Oats Jul 2017   209.00   +5.00   +2.45%

Wheat Sep 2016   368.25   +7.25   +2.01%
Wheat Dec 2016   394.75   +6.50   +1.67%
Wheat Mar 2017   416.75   +6.50   +1.58%
Wheat May 2017   430.50   +6.25   +1.47%
Wheat Jul 2017   441.25   +7.00   +1.61%

Minneapolis

Spring Wheat Sep 2016   490.50   +4.75   +0.98%
Spring Wheat Dec 2016   486.00   +4.50   +0.93%
Spring Wheat Mar 2017   496.50   +5.75   +1.17%
Spring Wheat May 2017   505.50   +5.25   +1.05%
Spring Wheat Jul 2017   515.00   +5.25   +1.03%

Kansas City
Hard Red Wheat Sep 2016   379.75   +8.50   +2.29%
Hard Red Wheat Dec 2016   406.50   +9.00   +2.26%
Hard Red Wheat Mar 2017   423.25   +9.25   +2.23%
Hard Red Wheat May 2017   433.50   +8.75   +2.06%
Hard Red Wheat Jul 2017   442.50   +8.00   +1.84%

Chicago livestock futures in US¢/pound (rounded to two decimal places)
Live Cattle (P) Oct 2016   103.58   -3.00   -2.81%
Live Cattle (P) Dec 2016   105.40   -2.97   -2.74%
Live Cattle (P) Feb 2017   105.98   -2.57   -2.37%

Feeder Cattle (P) Sep 2016   137.30   -3.22   -2.29%
Feeder Cattle (P) Oct 2016   134.52   -3.83   -2.77%
Feeder Cattle (P) Nov 2016   131.75   -3.68   -2.72%

Lean Hogs (P) Oct 2016   63.32   +0.47   +0.75%
Lean Hogs (P) Dec 2016   58.00   +0.48   +0.83%
Lean Hogs (P) Feb 2017   61.82   +0.49   +0.80%

explore

Stories from our other publications