ICE Canada canola inches higher, records weekly loss

Reading Time: 3 minutes

Published: August 26, 2016

,

WINNIPEG, Manitoba, Aug 26 (Reuters) – ICE Canada canola futures eked out small gains on Friday, nudged higher by weakness in the Canadian dollar, but they registered a weekly loss.

* Demand concerns overhang canola with China set to toughen a shipping standard on Sept. 1, but Canadian sales to China have continued.

* November canola gained 10 cents at $459.70 per tonne. Lost 2.3 percent for the week.

* January canola added 20 cents at $467.

* November-January canola spread traded 1,945 times.

* Chicago November soybeans dropped on technical selling and strong U.S. crop prospects.

Read Also

Cattle on a feedlot. PHOTO: FILE

U.S. livestock: Cattle fall sharply as Trump says he’s working to lower beef costs

Chicago cattle futures fell sharply on Friday after U.S. President Donald Trump said his administration was working to lower the…

* NYSE Liffe November rapeseed and October Malaysian palm oil declined.

* The Canadian dollar was trading at $1.2985 to the U.S. dollar, or 77.01 U.S. cents at 12:36 p.m. CDT (1736 GMT), lower than Thursday’s close of $1.2926, or 77.36 U.S.

Light crude oil nearby futures in New York were up 31 cents to US$47.64 per barrel.

The Canadian dollar at noon was US77.24 cents, down from 77.30 cents the previous trading day. The U.S. dollar at noon was C$1.2947.

Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2016   459.70   +0.10   +0.02%
Canola Jan 2017   467.00   +0.20   +0.04%
Canola Mar 2017   473.70   +0.60   +0.13%
Canola May 2017   479.00   +1.00   +0.21%
Canola Jul 2017   483.40   +1.00   +0.21%

Milling Wheat Oct 2016   207.00   -4.00   -1.90%
Milling Wheat Dec 2016   210.00   -4.00   -1.87%
Milling Wheat Mar 2017   215.00   -4.00   -1.83%

Durum Wheat Oct 2016   261.00   unch   0.00%
Durum Wheat Dec 2016   264.00   unch   0.00%
Durum Wheat Mar 2017   269.00   unch   0.00%

Barley Oct 2016   138.00   unch   0.00%
Barley Dec 2016   138.00   unch   0.00%
Barley Mar 2017   140.00   unch   0.00%

American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound

Chicago
Soybeans Sep 2016   990.75   -7.50   -0.75%
Soybeans Nov 2016   967.25   -8.25   -0.85%
Soybeans Jan 2017   969.75   -7.75   -0.79%
Soybeans Mar 2017   970.50   -6.00   -0.61%
Soybeans May 2017   972.00   -4.50   -0.46%
Soybeans Jul 2017   973.75   -3.00   -0.31%

Soybean Meal Sep 2016   321.20   -3.10   -0.96%
Soybean Meal Oct 2016   318.20   -3.10   -0.96%
Soybean Meal Dec 2016   315.50   -3.30   -1.04%
Soybean Oil Sep 2016   32.95   +0.04   +0.12%
Soybean Oil Oct 2016   33.06   +0.02   +0.06%
Soybean Oil Dec 2016   33.35   +0.03   +0.09%

Corn Sep 2016   316.25   -7.25   -2.24%
Corn Dec 2016   325.00   -7.00   -2.11%
Corn Mar 2017   334.50   -7.50   -2.19%
Corn May 2017   341.75   -7.25   -2.08%
Corn Jul 2017   349.00   -6.75   -1.90%

Oats Sep 2016   169.00   -3.75   -2.17%
Oats Dec 2016   185.25   -3.75   -1.98%
Oats Mar 2017   197.75   -4.25   -2.10%
Oats May 2017   203.00   -2.75   -1.34%

Oats Jul 2017   208.25   -2.75   -1.30%

Wheat Sep 2016   383.50   -17.75   -4.42%
Wheat Dec 2016   407.50   -16.25   -3.83%
Wheat Mar 2017   432.00   -14.75   -3.30%
Wheat May 2017   446.75   -14.00   -3.04%
Wheat Jul 2017   455.75   -14.25   -3.03%

Minneapolis
Spring Wheat Sep 2016   492.50   -5.25   -1.05%
Spring Wheat Dec 2016   492.75   -11.75   -2.33%
Spring Wheat Mar 2017   505.00   -11.25   -2.18%
Spring Wheat May 2017   514.75   -11.00   -2.09%
Spring Wheat Jul 2017   524.25   -11.25   -2.10%

Kansas City
Hard Red Wheat Sep 2016   389.75   -15.75   -3.88%
Hard Red Wheat Dec 2016   416.75   -15.50   -3.59%
Hard Red Wheat Mar 2017   432.75   -15.75   -3.51%
Hard Red Wheat May 2017   443.25   -15.50   -3.38%
Hard Red Wheat Jul 2017   453.75   -14.50   -3.10%

Chicago livestock futures in US¢/pound (rounded to two decimal places)
Live Cattle (P) Aug 2016   110.35   -2.13   -1.89%
Live Cattle (P) Oct 2016   106.35   -2.18   -2.01%
Live Cattle (P) Dec 2016   108.10   -1.85   -1.68%

Feeder Cattle (P) Sep 2016   139.93   -1.87   -1.32%

Feeder Cattle (P) Oct 2016   135.95   -2.15   -1.56%
Feeder Cattle (P) Nov 2016   132.82   -2.03   -1.51%

Lean Hogs (P) Oct 2016   61.32   +2.62   +4.46%
Lean Hogs (P) Dec 2016   56.62   +2.15   +3.95%
Lean Hogs (P) Feb 2017   60.95   +1.60   +2.70%

explore

Stories from our other publications