WINNIPEG, Manitoba, Nov 22 (Reuters) – ICE Canada canola futures eased from a recent high on Tuesday, pressured by commercial hedges as the harvest in Western Canada wraps up.
* Nearby canola partly recovered from its intra-day lows in sympathy with gains in the soybean market, a trader said.
* January canola lost $1 at $520.20 per tonne, after hitting a nearly three-week high in the previous session.
* January-March canola spread traded 2,663 times.
* Chicago January soybeans rose on strength in Chinese soy markets.
* NYSE Liffe February rapeseed dipped and Malaysian February crude palm oil rose.
Read Also

Carney expects to meet senior China leaders, sidesteps question on tariffs
Prime Minister Mark Carney on Thursday said he expected to meet senior Chinese leaders soon but sidestepped a question about dropping tariffs on Chinese electric vehicles in exchange for relief from Beijing’s duties on canola.
* The Canadian dollar was trading at $1.3453 to the U.S. dollar, or 74.33 U.S. cents at 1:03 p.m. CST (1903 GMT), weaker than Monday’s close of $1.3413, or 74.55 U.S. cents.
Light crude oil nearby futures in New York were down 21 cents to US$48.03 per barrel.
The Canadian dollar at noon was US74.38 cents, down from 74.42 cents the previous trading day. The U.S. dollar at noon was C$1.3444.
Winnipeg ICE Futures Canada dollars per tonne
Canola Jan 2017 520.20 -1.00 -0.19%
Canola Mar 2017 526.70 -0.60 -0.11%
Canola May 2017 529.60 -0.20 -0.04%
Canola Jul 2017 529.40 -0.40 -0.08%
Canola Nov 2017 503.70 -1.60 -0.32%
Milling Wheat Dec 2016 231.00 -1.00 -0.43%
Milling Wheat Mar 2017 235.00 unch 0.00%
Milling Wheat May 2017 238.00 +1.00 +0.42%
Durum Wheat Dec 2016 294.00 unch 0.00%
Durum Wheat Mar 2017 303.00 -1.00 -0.33%
Durum Wheat Dec 2017 323.00 -3.00 -0.92%
Barley Dec 2016 132.50 unch 0.00%
Barley Mar 2017 134.50 unch 0.00%
Barley May 2017 135.50 unch 0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Jan 2017 1030.00 +9.75 +0.96%
Soybeans Mar 2017 1038.75 +10.25 +1.00%
Soybeans May 2017 1045.50 +9.75 +0.94%
Soybeans Jul 2017 1050.25 +9.00 +0.86%
Soybeans Aug 2017 1047.75 +9.00 +0.87%
Soybeans Sep 2017 1031.00 +8.50 +0.83%
Soybean Meal Dec 2016 324.90 +5.20 +1.63%
Soybean Meal Jan 2017 327.40 +5.50 +1.71%
Soybean Meal Mar 2017 329.80 +5.60 +1.73%
Soybean Oil Dec 2016 34.48 -0.16 -0.46%
Soybean Oil Jan 2017 34.77 -0.16 -0.46%
Soybean Oil Mar 2017 35.03 -0.15 -0.43%
Corn Dec 2016 351.00 +1.25 +0.36%
Corn Mar 2017 359.00 +1.25 +0.35%
Corn May 2017 365.50 +1.25 +0.34%
Corn Jul 2017 372.50 +1.00 +0.27%
Corn Sep 2017 379.25 +1.25 +0.33%
Oats Dec 2016 221.50 -3.25 -1.45%
Oats Mar 2017 228.00 -1.00 -0.44%
Oats May 2017 230.50 +0.25 +0.11%
Oats Jul 2017 229.75 -1.50 -0.65%
Oats Sep 2017 225.00 -1.50 -0.66%
Wheat Dec 2016 407.25 -3.00 -0.73%
Wheat Mar 2017 427.25 +0.25 +0.06%
Wheat May 2017 441.25 +0.75 +0.17%
Wheat Jul 2017 456.00 +1.25 +0.27%
Wheat Sep 2017 470.50 +1.25 +0.27%
Minneapolis
Spring Wheat Dec 2016 527.00 +0.25 +0.05%
Spring Wheat Mar 2017 526.50 +2.75 +0.53%
Spring Wheat May 2017 531.25 +3.75 +0.71%
Spring Wheat Jul 2017 536.50 +4.00 +0.75%
Spring Wheat Sep 2017 543.00 +3.25 +0.60%
Kansas City
Hard Red Wheat Dec 2016 416.50 +2.00 +0.48%
Hard Red Wheat Mar 2017 434.25 +2.25 +0.52%
Hard Red Wheat May 2017 446.25 +2.25 +0.51%
Hard Red Wheat Jul 2017 457.25 +2.25 +0.49%
Hard Red Wheat Sep 2017 471.25 +2.00 +0.43%
Chicago livestock futures in US¢/pound (rounded to two decimal places)
Live Cattle (P) Dec 2016 109.35 +0.32 +0.29%
Live Cattle (P) Feb 2017 110.18 +0.61 +0.56%
Live Cattle (P) Apr 2017 109.85 +0.32 +0.29%
Feeder Cattle (P) Jan 2017 124.05 -0.13 -0.10%
Feeder Cattle (P) Mar 2017 119.75 -0.22 -0.18%
Feeder Cattle (P) Apr 2017 119.25 -0.33 -0.28%
Lean Hogs (P) Dec 2016 49.30 -0.48 -0.96%
Lean Hogs (P) Feb 2017 55.55 -0.83 -1.47%
Lean Hogs (P) Apr 2017 61.85 -0.77 -1.23%