ICE Canada canola futures climb for third straight day

Reading Time: 2 minutes

Published: August 9, 2017

,

(Reuters) — ICE Canada canola futures climbed today for a third straight session, buoyed by a lack of moisture in parts of the Canadian Prairies and spillover strength from U.S. soyoil values, traders said.

November canola rose $5.50 to settle at $511.20 per tonne, and January canola ended up $5.40 at $516.50.

Chicago Board of Trade November soybeans settled unchanged as traders squared positions ahead of key supply/demand reports from the U.S. Department of Agriculture tomorrow. CBOT December soyoil ended up US31 cents, or .9 percent, at 34.53 cents per pound.

Read Also

PhiBer Manufacturing won the AgTech innovation award for its drone carrier at the Ag in Motion innovation program, with Saskatchewan Minister of Agriculture Daryl Harrison, right, presenting the award. Photo: Jonah Grignon

Ag in Motion innovation awards showcase top 2025 ag technology

The 2025 Ag in Motion Innovation Awards celebrated winners across five categories: agronomics, agtech, business solutions, environmental sustainability and equipment.

NYSE MATIF November rapeseed rose .27 percent, and Malaysian October palm oil rose .04 percent.

Light crude oil nearby futures in New York were up 39 cents US$49.56 per barrel.

In the afternoon, the Canadian dollar was trading around US78.731 cents, down from 78.92 cents the previous trading day. The U.S. dollar was C$1.2702.

Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 17   511.20s   +5.50   +1.09%
Canola Jan 18   516.50s   +5.40   +1.06%
Canola Mar 18   520.20s   +5.50   +1.07%
Canola May 18   521.60s   +4.30   +0.83%
Canola Jul 18   523.40s   +3.80   +0.73%

Milling Wheat Oct 17   285.00s   +2.00   +0.71%
Milling Wheat Dec 17   288.00s   +1.00   +0.35%

Milling Wheat Mar 18   292.00s   +1.00   +0.34%

Durum Wheat Oct 17   313.00s   unch   unch
Durum Wheat Dec 17   314.00s   unch   unch
Durum Wheat Mar 18   295.00s   unch   unch

Barley Oct 17   145.00s   unch   unch
Barley Dec 17   141.00s   unch   unch
Barley Mar 18   141.00s   unch   unch

American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound. Prices are displayed with fractions (2/8, 4/8, and 6/8) instead of decimals. -2 equals .25, -4 equals .50, -6 equals .75. The “s” means it is the settlement.

Chicago
Soybeans Aug 17   963-0s   unch   unch

Soybeans Sep 17   966-0s   -1-0   -0.10%
Soybeans Nov 17   973-2s   unch   unch
Soybeans Jan 18   981-4s   unch   unch
Soybeans Mar 18   988-4s   +0-4   +0.05%

Soybean Meal Aug 17   306.6s   -1.2   -0.39%
Soybean Meal Sep 17   308.3s   -1.2   -0.39%
Soybean Meal Oct 17   310.0s   -1.2   -0.39%

Soybean Oil Aug 17   34.13s   +0.33   +0.98%
Soybean Oil Sep 17   34.19s   +0.32   +0.94%
Soybean Oil Oct 17   34.30s   +0.32   +0.94%

Corn Sep 17   372-2s   +2-4   +0.68%
Corn Dec 17   386-2s   +2-4   +0.65%

Corn Mar 18   398-0s   +2-2   +0.57%
Corn May 18   403-6s   +2-0   +0.50%
Corn Jul 18   408-6s   +2-0   +0.49%

Oats Sep 17   270-4s   -3-0   -1.10%
Oats Dec 17   275-4s   -1-2   -0.45%
Oats Mar 18   278-2s   unch   unch
Oats May 18   280-0s   +0-2   +0.09%
Oats Jul 18   281-2s   +0-2   +0.09%

Wheat Sep 17   459-4s   +2-4   +0.55%
Wheat Dec 17   486-6s   +2-6   +0.57%
Wheat Mar 18   507-4s   +2-6   +0.54%
Wheat May 18   522-0s   +3-0   +0.58%

Wheat Jul 18   530-6s   +3-4   +0.66%

Minneapolis
Spring Wheat Sep 17   734-0s   +2-6   +0.38%
Spring Wheat Dec 17   745-4s   +2-4   +0.34%
Spring Wheat Mar 18   743-4s   +2-4   +0.34%
Spring Wheat May 18   728-4s   +0-4   +0.07%
Spring Wheat Jul 18   714-6s   unch   unch

Kansas City
Hard Red Wheat Sep 17   463-6s   +3-2   +0.71%
Hard Red Wheat Dec 17   491-0s   +3-2   +0.67%
Hard Red Wheat Mar 18   509-0s   +3-4   +0.69%

Hard Red Wheat May 18   522-2s   +3-2   +0.63%
Hard Red Wheat Jul 18   537-4s   +3-6   +0.70%

Chicago livestock futures in US¢/pound, Pit trade
Live Cattle   Aug 17   110.000s   -2.475   -2.20%
Live Cattle   Oct 17   108.050s   -2.550   -2.31%
Live Cattle   Dec 17   109.875s   -2.675   -2.38%

Feeder Cattle   Aug 17   141.525s   -4.500   -3.08%
Feeder Cattle   Sep 17   142.150s   -4.500   -3.07%
Feeder Cattle   Oct 17   140.975s   -4.500   -3.09%

Lean Hogs   Aug 17   84.125s   +0.600   +0.72%
Lean Hogs   Oct 17   68.250s   +0.500   +0.74%
Lean Hogs   Dec 17   62.950s   +0.400   +0.64%

Markets at a glance

explore

Stories from our other publications