(Reuters) — ICE Canada canola futures fell on Thursday to contract lows on technical selling, touching their weakest price in more than six months.
Weakness in Chicago soybeans and strength in the Canadian dollar dragged canola to new lows, triggering sell orders.
November canola shed $5.10 to $413.30 per tonne. It set a contract low of $410.70, the lowest nearby price since February.
The drop came despite unfavourable rains in Western Canada.
Statistics Canada will report on Friday the size of crop stocks as of July 31. The trade expects an all-time high of three million tonnes of canola.
Read Also

Alberta Crop Report: Rains in the south, dryness in the north
Rain fell onto the southern half of Alberta last week, while hot and dry conditions persisted in the northern half, according to the province’s crop report released on July 18.
Chicago Board of Trade November soybeans dropped 16 3/4 U.S. cents at US $10.03 1/4 per bushel.
Winnipeg ICE Futures Canada dollars per tonne
Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2014 413.30 -5.10 -1.22%
Canola Jan 2015 418.90 -5.30 -1.25%
Canola Mar 2015 424.50 -5.90 -1.37%
Canola May 2015 428.90 -5.00 -1.15%
Canola Jul 2015 433.30 -4.10 -0.94%
Milling Wheat Oct 2014 197.00 unch 0.00%
Milling Wheat Dec 2014 203.00 unch 0.00%
Milling Wheat Mar 2015 211.00 unch 0.00%
Durum Wheat Oct 2014 250.00 unch 0.00%
Durum Wheat Dec 2014 256.00 unch 0.00%
Durum Wheat Mar 2015 257.00 unch 0.00%
Barley Oct 2014 124.00 unch 0.00%
Barley Dec 2014 126.00 unch 0.00%
Barley Mar 2015 127.00 unch 0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Sep 2014 1064.25 -16.5 -1.53%
Soybeans Nov 2014 1003.25 -16.75 -1.64%
Soybeans Jan 2015 1010.75 -16.75 -1.63%
Soybeans May 2015 1025 -16.25 -1.56%
Soybeans Jul 2015 1031.5 -15.25 -1.46%
Soybean Meal Sep 2014 431.4 -15.8 -3.53%
Soybean Meal Oct 2014 350.9 -12.9 -3.55%
Soybean Meal Dec 2014 341.5 -8.9 -2.54%
Soybean Oil Sep 2014 31.97 +0.24 +0.76%
Soybean Oil Oct 2014 32 +0.24 +0.76%
Soybean Oil Dec 2014 32.21 +0.26 +0.81%
Corn Sep 2014 335.75 -5.5 -1.61%
Corn Dec 2014 346.5 -5.5 -1.56%
Corn Mar 2015 359.5 -5.75 -1.57%
Corn May 2015 368.25 -5.5 -1.47%
Corn Jul 2015 375.5 -5 -1.31%
Oats Sep 2014 364.25 +1.75 +0.48%
Oats Dec 2014 341 +1.75 +0.52%
Oats Mar 2015 329.25 +2.5 +0.77%
Oats May 2015 320.75 +1.75 +0.55%
Oats Jul 2015 319.75 +1.25 +0.39%
Wheat Sep 2014 525.25 +1.75 +0.33%
Wheat Dec 2014 530.25 -5.5 -1.03%
Wheat Mar 2015 550 -6.5 -1.17%
Wheat May 2015 562.75 -7 -1.23%
Wheat Jul 2015 571.5 -6.5 -1.12%
Minneapolis
Spring Wheat Sep 2014 622.25 -1.75 -0.28%
Spring Wheat Dec 2014 608 -2.25 -0.37%
Spring Wheat Mar 2015 622.25 -1.25 -0.20%
Spring Wheat May 2015 632.25 -1 -0.16%
Spring Wheat Jul 2015 641 -0.75 -0.12%
Kansas City
Hard Red Wheat Dec 2014 620.25 +3.5 +0.57%
Hard Red Wheat Mar 2015 628.5 +3.75 +0.60%
Hard Red Wheat May 2015 631.75 +2.25 +0.36%
Hard Red Wheat Jul 2015 621.5 +1 +0.16%
Light crude oil nearby futures in New York dropped $1.09 at $94.45 US per barrel.
The Canadian dollar at noon was 92.06 cents US, up from 91.97 cents the previous trading day. The U.S. dollar at noon was $1.0863 Cdn.