ICE Canada canola drops, ends 3-day winning streak

Reading Time: 2 minutes

Published: September 6, 2016

,

WINNIPEG, Manitoba, Sept 6 (Reuters) – ICE Canada canola futures fell on Tuesday, to end a three-day winning streak, pressured by a stronger Canadian dollar and commercial hedges.

* Canadian canola stocks, as of July 31, are estimated at their lowest in three years, according to a Reuters trade survey. Statistics Canada will report on Wednesday.

* November canola was down $4.50 at $460.80 per tonne.

* January canola gave up $4.30 at $466.60.

* November-January canola spread traded 1,467 times.

* Chicago November soybeans gained on technical buying and strong export demand.

Read Also

Photo: Tigerstrawberry/Getty Images Plus

Strong borders bill could increase temporary foreign worker vulnerability says National Farmers Union

The National Farmers Union (NFU) says Bill C-2, called the Strong Borders Act, might increase the vulnerability of temporary foreign workers.

* NYSE Liffe November rapeseed and October Malaysian crude palm oil dipped.

* The Canadian dollar was trading at $1.2828 to the U.S. dollar, or 77.95 U.S. cents, at 1:02 p.m. CDT (1802 GMT), higher than Friday’s close of $1.2990, or 76.98 U.S. cents.

Light crude oil nearby futures in New York were up 39 cents to US$44.83 per barrel.

The Canadian dollar at noon was US77.86 cents, up from 76.93 cents the previous trading day. The U.S. dollar at noon was C$1.2843.

Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2016 460.80 -4.50 -0.97%
Canola Jan 2017 466.60 -4.30 -0.91%
Canola Mar 2017 471.50 -4.70 -0.99%
Canola May 2017 476.60 -5.00 -1.04%
Canola Jul 2017 480.40 -5.10 -1.05%

Milling Wheat Oct 2016 205.00 -2.00 -0.97%
Milling Wheat Dec 2016 208.00 -2.00 -0.95%
Milling Wheat Mar 2017 213.00 -1.00 -0.47%

Durum Wheat Oct 2016 260.00 unch 0.00%

Durum Wheat Dec 2016 263.00 unch 0.00%
Durum Wheat Mar 2017 267.00 unch 0.00%

Barley Oct 2016 138.00 unch 0.00%
Barley Dec 2016 138.00 unch 0.00%
Barley Mar 2017 140.00 unch 0.00%

Soybeans Sep 2016 974.25 +8.25 +0.85%
Soybeans Nov 2016 959.75 +7.25 +0.76%
Soybeans Jan 2017 963.50 +7.00 +0.73%
Soybeans Mar 2017 967.00 +7.75 +0.81%
Soybeans May 2017 970.75 +9.00 +0.94%
Soybeans Jul 2017 974.00 +8.75 +0.91%

Soybean Meal Sep 2016 317.10 +2.60 +0.83%
Soybean Meal Oct 2016 312.30 +2.20 +0.71%
Soybean Meal Dec 2016 310.10 +2.20 +0.71%

Soybean Oil Sep 2016 32.76 -0.01 -0.03%
Soybean Oil Oct 2016 32.86 +0.16 +0.49%
Soybean Oil Dec 2016 33.13 +0.17 +0.52%

Corn Sep 2016 316.75 +0.50 +0.16%
Corn Dec 2016 328.50 -0.25 -0.08%
Corn Mar 2017 338.75 -0.50 -0.15%
Corn May 2017 346.00 +0.50 +0.14%
Corn Jul 2017 353.25 +0.50 +0.14%

Oats Sep 2016 158.50 -3.25 -2.01%
Oats Dec 2016 173.50 -5.00 -2.80%
Oats Mar 2017 188.50 -3.75 -1.95%
Oats May 2017 196.75 -2.75 -1.38%
Oats Jul 2017 204.75 -2.50 -1.21%

Wheat Sep 2016 371.00 -2.25 -0.60%
Wheat Dec 2016 398.50 -0.75 -0.19%
Wheat Mar 2017 419.25 -2.00 -0.47%
Wheat May 2017 431.50 -2.50 -0.58%
Wheat Jul 2017 443.50 -1.75 -0.39%

Spring Wheat Sep 2016 490.00 +1.00 +0.20%

Spring Wheat Dec 2016 486.00 -5.75 -1.17%
Spring Wheat Mar 2017 496.75 -6.00 -1.19%
Spring Wheat May 2017 506.25 -4.50 -0.88%
Spring Wheat Jul 2017 516.00 -4.00 -0.77%

Hard Red Wheat Sep 2016 384.00 +0.50 +0.13%
Hard Red Wheat Dec 2016 410.25 -1.75 -0.42%
Hard Red Wheat Mar 2017 426.75 -1.00 -0.23%
Hard Red Wheat May 2017 437.00 -1.25 -0.29%
Hard Red Wheat Jul 2017 447.25 unch 0.00%

Live Cattle (P) Oct 2016 100.02 -1.50 -1.48%
Live Cattle (P) Dec 2016 101.92 -1.46 -1.41%
Live Cattle (P) Feb 2017 102.70 -1.50 -1.44%

Feeder Cattle (P) Sep 2016 130.50 -4.50 -3.33%
Feeder Cattle (P) Oct 2016 128.20 -4.12 -3.11%
Feeder Cattle (P) Nov 2016 126.08 -3.60 -2.78%

Lean Hogs (P) Oct 2016 58.93 -1.67 -2.76%
Lean Hogs (P) Dec 2016 54.17 -1.03 -1.87%
Lean Hogs (P) Feb 2017 59.20 -0.68 -1.14%

Markets at a glance

explore

Stories from our other publications