Canola,soy up, while WASDE-waits fore-shakes

Reading Time: 3 minutes

Published: August 7, 2018

Canola made a move to the upside, along with soybeans, after USDA crop condition estimates put the American soybean crop in the losing-ground category, from a week earlier.

Canola also gained ground on a softer Canadian dollar after the Saudi Arabian government began shutting down relations and trade with Canada. Canola saw further support from hot, dry conditions in Western Canada and even warmer weather in the forecast. November finished the day on ICE at 502.60, up 8.60, with the following months following that lead.

U.S. soybeans were up 12 US cents for August, at 8.89-2.

Read Also

Photo: Getty Images Plus

Alberta crop conditions improve: report

Varied precipitation and warm temperatures were generally beneficial for crop development across Alberta during the week ended July 8, according to the latest provincial crop report released July 11.

Wheat saw some profit-taking, falling back slightly. Spring wheat, the MGEX, was flat to down, finishing US$ 6.27-6. Kansas City was down 6.4 cents to $5.79-4 and Chicago soft wheat was off 6.2 cents to $5.68-2.

Chicago corn for September was flat.

The Canadian dollar was off about 1/3 of a US cent to finish at 76.54 cents.

Mostly traders are preparing for Friday’s USDA report, often a seasonal market shaker, as WASDE reporting goes. Expectations from traders are that global demand has remained strong, disappearance is relatively good, while weather and trade issues undermine supply or its delivery.

 

Name / Contract High Low Last Change Settlement
Canola Nov 2018 (updated 1:19PM(CST) on 8/7/2018) 503.00 494.00 502.60 8.60 502.60
Canola Jan 2019 (updated 1:17PM(CST) on 8/7/2018) 509.00 503.70 508.80 8.50 508.80
Canola Mar 2019 (updated 1:14PM(CST) on 8/7/2018) 514.60 509.50 514.60 8.60 514.60
Canola May 2019 (updated 1:14PM(CST) on 8/7/2018) 518.50 513.50 518.50 8.50 518.50
Canola Jul 2019 (updated 1:14PM(CST) on 8/7/2018) 520.00 515.50 520.00 7.60 520.00
Soybeans Aug 2018 891.25 883.25 888.75 11.50 889.25
Soybeans Sep 2018 897.50 885.75 894.25 11.50 895.25
Soybeans Nov 2018 908.50 896.00 905.00 11.50 905.75
Soybeans Jan 2019 919.75 907.50 916.00 11.00 917.00
Soybeans Mar 2019 928.75 917.25 926.25 12.00 926.25
Soybeans May 2019 938.25 926.75 935.50 11.50 936.25
Soybean Meal Aug 2018 333.90 330.70 333.10 3.10 332.70
Soybean Meal Sep 2018 333.00 329.00 330.90 2.50 331.00
Soybean Meal Oct 2018 332.90 328.90 331.00 2.70 331.20
Soybean Oil Aug 2018 28.56 28.35 28.59 0.30 28.59
Soybean Oil Sep 2018 28.78 28.45 28.72 0.27 28.75
Soybean Oil Oct 2018 28.90 28.57 28.83 0.26 28.87
Corn Sep 2018 373.25 368.75 371.00 unch 370.75
Corn Dec 2018 388.00 383.25 384.75 -0.50 384.50
Corn Mar 2019 398.75 394.25 395.75 -0.75 395.50
Corn May 2019 404.75 400.50 402.25 -0.50 402.00
Corn Jul 2019 410.25 406.00 408.00 -0.50 407.75
Oats Sep 2018 262.25 255.25 255.25 -6.25 255.25
Oats Dec 2018 271.00 263.75 264.00 -6.00 263.75
Oats Mar 2019 273.00 271.25 268.25 -5.25 268.25
Oats May 2019 270.75 270.75 270.75 -5.00 270.75
Oats Jul 2019 274.00 274.00 274.00 -4.75 274.00
Wheat Sep 2018 586.25 564.00 568.25 -6.25 568.25
Wheat Dec 2018 607.75 587.25 589.25 -8.00 590.00
Wheat Mar 2019 625.00 605.50 609.00 -6.00 609.25
Wheat May 2019 628.25 610.75 615.25 -3.75 615.00
Wheat Jul 2019 619.00 601.75 603.75 -7.00 605.25
Spring Wheat Sep 2018 639.00 623.00 627.75 -0.50 627.75
Spring Wheat Dec 2018 656.00 640.75 644.75 -0.75 644.75
Spring Wheat Mar 2019 668.25 654.00 657.00 -1.75 657.00
Spring Wheat May 2019 669.50 658.50 661.00 -3.50 661.00
Spring Wheat Jul 2019 672.25 662.00 663.50 -4.25 663.50
Hard Red Wheat Sep 2018 598.75 578.00 579.25 -6.75 579.50
Hard Red Wheat Dec 2018 626.00 606.00 607.25 -6.75 607.25
Hard Red Wheat Mar 2019 644.50 624.00 625.00 -6.50 625.50
Hard Red Wheat May 2019 648.75 631.75 633.75 -5.00 633.75
Hard Red Wheat Jul 2019 640.00 624.50 626.75 -6.50 626.25
Live Cattle (P) Aug 2018 110.75 109.28 110.05 -0.35 110.07
Live Cattle (P) Oct 2018 111.98 110.10 110.95 -0.60 110.92
Live Cattle (P) Dec 2018 115.38 113.68 114.48 -0.74 114.38
Feeder Cattle (P) Aug 2018 152.03 148.60 149.80 -2.05 149.85
Feeder Cattle (P) Sep 2018 152.10 148.08 148.57 -3.28 148.72
Feeder Cattle (P) Oct 2018 152.52 148.70 149.50 -2.78 149.50
Lean Hogs (P) Aug 2018 56.95 55.75 55.78 -0.82 55.80
Lean Hogs (P) Oct 2018 51.22 49.88 50.00 -0.23 49.98
Lean Hogs (P) Dec 2018 46.35 45.22 45.70 0.25 45.62
Canadian Dollar Aug 2018 0.7713 0.7657 0.7654 -0.0037 0.7654
Crude Sep 2018 69.83 68.81 69.04 0.03 69.17

 

About the author

Michael Raine

Managing Editor, Saskatoon newsroom

Markets at a glance

explore

Stories from our other publications