It was a positive day across most crop markets with canola up a fraction of a percent and corn gaining more than one percent.
There was market talk of improved export demand for canola and slow farmer selling. Also wind and rain on the long weekend, particularly in southeastern Saskatchewan might have caused harvest problems.
Gains were limited by ample carry in stocks of canola and ideas that South America will plant more acres to soybeans this fall.
Traders were balancing their holdings in advance of the U.S. Department of Agriculture’s monthly supply and demand report due on Friday.
Traders expect the government will likely cut its forecast for U.S. corn and soybean production.
Reuters said farmers were harvesting the earliest maturing fields in parts of the southern and central Midwestern crop belt, and corn yields were slightly lower than last year’s record returns in parts of Indiana and Illinois, traders said.
However, harvest has not yet started in much of the top growing state of Iowa, while overall bigger yields this year in the western half of the Midwest were seen offsetting smaller yields in states such as Indiana and Ohio, Reuters said.
Read Also

New Quebec ag minister named in shuffle
Farmers in Quebec get a new representative at the provincial cabinet table as Premier Francois Legault names Donald Martel the new minister of agriculture, replacing Andre Lamontagne.
Light crude oil nearby futures in New York were up $1.77 to US$45.92 per barrel.
The Canadian dollar at noon was US75.65 cents, up from 75.63 cents the previous trading day. The U.S. dollar at noon was C$1.3219.
Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2015Â Â 466.90Â Â +1.80Â Â +0.39%
Canola Jan 2016Â Â 470.30Â Â +1.40Â Â +0.30%
Canola Mar 2016Â Â 473.50Â Â +0.80Â Â +0.17%
Canola May 2016Â Â 474.30Â Â +1.30Â Â +0.27%
Canola Jul 2016Â Â 473.80Â Â +0.90Â Â +0.19%
Milling Wheat Oct 2015Â Â 224.00Â Â +1.00Â Â +0.45%
Milling Wheat Dec 2015Â Â 224.00Â Â +1.00Â Â +0.45%
Milling Wheat Mar 2016Â Â 228.00Â Â +1.00Â Â +0.44%
Durum Wheat Oct 2015  335.00  unch  0.00%
Durum Wheat Dec 2015  335.00  unch  0.00%
Durum Wheat Mar 2016  340.00  unch  0.00%
Barley Oct 2015  184.00  unch  0.00%
Barley Dec 2015  184.00  unch  0.00%
Barley Mar 2016  186.00  unch  0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Sep 2015Â Â 884.5Â Â +1.75Â Â +0.20%
Soybeans Nov 2015Â Â 874Â Â +1.75Â Â +0.20%
Soybeans Jan 2016Â Â 877.5Â Â +1.5Â Â +0.17%
Soybeans Mar 2016Â Â 879.5 +1Â Â +0.11%
Soybeans May 2016Â Â 881.25Â Â +0.75Â Â +0.09%
Soybeans Jul 2016Â Â 885.25Â Â +1Â Â +0.11%
Soybean Meal Sep 2015Â Â 311.4Â Â -1.1Â Â -0.35%
Soybean Meal Oct 2015Â Â 308Â Â -1.7Â Â -0.55%
Soybean Meal Dec 2015Â Â 306.7Â Â -1.6Â Â -0.52%
Soybean Oil Sep 2015Â Â 26.87Â Â +0.27Â Â +1.02%
Soybean Oil Oct 2015Â Â 26.95Â Â +0.27Â Â +1.01%
Soybean Oil Dec 2015Â Â 27.17Â Â +0.27Â Â +1.00%
Corn Sep 2015Â Â 361.75Â Â +5.25Â Â +1.47%
Corn Dec 2015Â Â 374.25Â Â +5.25Â Â +1.42%
Corn Mar 2016Â Â 385.5Â Â +5.25Â Â +1.38%
Corn May 2016Â Â 392.5Â Â +5Â Â +1.29%
Corn Jul 2016Â Â 397.5Â Â +5Â Â +1.27%
Oats Sep 2015Â Â 238Â Â -1.25Â Â -0.52%
Oats Dec 2015Â Â 232Â Â -1.25Â Â -0.54%
Oats Mar 2016Â Â 233.25Â Â +0.25Â Â +0.11%
Oats May 2016Â Â 236Â Â +1.5Â Â +0.64%
Oats Jul 2016Â Â 237Â Â +1.5Â Â +0.64%
Wheat Sep 2015Â Â 468Â Â +6Â Â +1.30%
Wheat Dec 2015Â Â 478Â Â +5.75Â Â +1.22%
Wheat Mar 2016Â Â 486Â Â +5.75Â Â +1.20%
Wheat May 2016Â Â 491Â Â +5.5Â Â +1.13%
Wheat Jul 2016Â Â 495.5Â Â +5.25Â Â +1.07%
Minneapolis
Spring Wheat Sep 2015Â Â 491.25Â Â +3Â Â +0.61%
Spring Wheat Dec 2015 Â 508.75Â Â +3.5Â Â +0.69%
Spring Wheat Mar 2016Â Â 523Â Â +3Â Â +0.58%
Spring Wheat May 2016Â Â 533Â Â +2.25Â Â +0.42%
Spring Wheat Jul 2016Â Â 543Â Â +2Â Â +0.37%
Kansas City
Hard Red Wheat Sep 2015Â Â 453.5Â Â +5.25Â Â +1.17%
Hard Red Wheat Dec 2015Â Â 477.5Â Â +5Â Â +1.06%
Hard Red Wheat Mar 2016Â Â 491Â Â +4.75Â Â +0.98%
Hard Red Wheat May 2016Â Â 500.75Â Â +4.75Â Â +0.96%
Hard Red Wheat Jul 2016Â Â 510.5Â Â +5Â Â +0.99%