Canola and most most other crop futures closed modestly higher on Tuesday.
May canola climbed back above $470 per tonne, closing at $473 after touching $475 earlier in the day.
Markets were on edge following a terrorist attack in Belgium.
Rain in Brazil was slowing harvest.
Wheat was supported by concern about damage from last weekend’s freezing temperatures in Kansas and Oklahoma and the potential for another cold episode on March 26.
However, state crop condition reports for winter wheat issued on Monday showed the crop in Kansas and Oklahoma was still in good shape.
The effects of the freeze might not show up until next week’s condition report. Kansas producers are also worried about lack of rain.
Generally, there was little new price-moving news in crop markets today.
The USDA will release its prospective planting report on March 31.
Light crude oil nearby futures in New York were down seven cents to US$41.45 per barrel.
The Canadian dollar at noon was US76.62 cents, up from 76.52 cents the previous trading day. The U.S. dollar at noon was C$1.3051.
(Monday’s report had an error in the Canadian dollar value)
The TSX composite closed at 13,496.49, down 67.60 points or 0.5 percent.
Winnipeg ICE Futures Canada dollars per tonne
Canola May 2016Â Â 473.00Â Â +3.60Â Â +0.77%
Canola Jul 2016Â Â 477.60Â Â +3.50Â Â +0.74%
Canola Nov 2016Â Â 480.50Â Â +1.10Â Â +0.23%
Canola Jan 2017Â Â 484.20Â Â +0.80Â Â +0.17%
Canola Mar 2017Â Â 486.70Â Â +0.70Â Â +0.14%
Milling Wheat May 2016Â Â 234.00Â Â +4.00Â Â +1.74%
Milling Wheat Jul 2016Â Â 234.00Â Â +4.00Â Â +1.74%
Milling Wheat Oct 2016Â Â 232.00Â Â +5.00Â Â +2.20%
Durum Wheat May 2016Â Â 296.00Â Â -1.00Â Â -0.34%
Durum Wheat Jul 2016Â Â 287.00Â Â -1.00Â Â -0.35%
Durum Wheat Oct 2016Â Â 282.00Â Â -1.00Â Â -0.35%
Barley May 2016  176.00  unch  0.00%
Barley Jul 2016Â Â 178.00Â Â -2.00Â Â -1.11%
Barley Oct 2016Â Â 178.00Â Â -2.00Â Â -1.11%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans May 2016Â Â 910.25Â Â +8.25Â Â +0.91%
Soybeans Jul 2016Â Â 917Â Â +8.75Â Â +0.96%
Soybeans Aug 2016Â Â 919Â Â +8.5Â Â +0.93%
Soybeans Sep 2016Â Â 918.75Â Â +8.25Â Â +0.91%
Soybeans Nov 2016Â Â 921.5Â Â +8Â Â +0.88%
Soybeans Jan 2017Â Â 925.25Â Â +7.75Â Â +0.84%
Soybean Meal May 2016Â Â 271Â Â +2.2Â Â +0.82%
Soybean Meal Jul 2016Â Â 273.7Â Â +2.3Â Â +0.85%
Soybean Meal Aug 2016Â Â 274.7Â Â +2.3Â Â +0.84%
Soybean Oil May 2016Â Â 33.93Â Â +0.35Â Â +1.04%
Soybean Oil Jul 2016Â Â 34.15Â Â +0.33Â Â +0.98%
Soybean Oil Aug 2016Â Â 34.24Â Â +0.34Â Â +1.00%
Corn May 2016Â Â 370Â Â +0.5Â Â +0.14%
Corn Jul 2016Â Â 374.75Â Â +0.5Â Â +0.13%
Corn Sep 2016Â Â 379.75Â Â +0.5Â Â +0.13%
Corn Dec 2016  387.75  unch  0.00%
Corn Mar 2017Â Â 396.75Â Â +0.5Â Â +0.13%
Oats May 2016Â Â 190.25Â Â -0.5Â Â -0.26%
Oats Jul 2016Â Â 200.25Â Â -0.25Â Â -0.12%
Oats Sep 2016Â Â 206.75Â Â -0.25Â Â -0.12%
Oats Dec 2016  215  unch  0.00%
Oats Mar 2017  219.5  unch  0.00%
Wheat May 2016Â Â 466.75Â Â +0.25Â Â +0.05%
Wheat Jul 2016Â Â 474.5Â Â +1Â Â +0.21%
Wheat Sep 2016Â Â 484.5Â Â +1Â Â +0.21%
Wheat Dec 2016Â Â 498.75Â Â +1.5Â Â +0.30%
Wheat Mar 2017Â Â 512.25Â Â +2.25Â Â +0.44%
Minneapolis
Spring Wheat May 2016Â Â 514.75Â Â +2.25Â Â +0.44%
Spring Wheat Jul 2016Â Â 522.25Â Â +2Â Â +0.38%
Spring Wheat Sep 2016Â Â 532Â Â +2.25Â Â +0.42%
Spring Wheat Dec 2016Â Â 546Â Â +2Â Â +0.37%
Spring Wheat Mar 2017Â Â 560.25Â Â +2.25Â Â +0.40%
Kansas City
Hard Red Wheat May 2016Â Â 476.75Â Â +2Â Â +0.42%
Hard Red Wheat Jul 2016Â Â 487.75Â Â +2.25Â Â +0.46%
Hard Red Wheat Sep 2016Â Â 501.5Â Â +2.25Â Â +0.45%
Hard Red Wheat Dec 2016Â Â 520.75Â Â +1.75Â Â +0.34%
Hard Red Wheat Mar 2017Â Â 532.5Â Â +1.75Â Â +0.33%