The Canadian dollar trade that has helped keep canola relatively strong unwound a bit more Monday, helping canola fall further than its peers.
“Ever since the (Canadian) dollar bottomed, that’s been the trend,” said Ken Ball, a broker with P.I. Financial in Winnipeg.
“Traders were massively long canola and short soy, playing the dollar all the way down for a long, long time. As soon as the dollar showed some signs that it’s turned. they’ve unwound all those spreads.”
Canola fell $4.30 per tonne, or almost 10 cents per bushel, to $471.10 for March and $480.70 for May.
Read Also

Klassen: Cash feeder market divorces from futures market
For the week ending October 11, Western Canadian yearling markets traded $8/cwt higher to $5/cwt lower compared to seven days…
Soybean components all fell Monday, but not by as much as canola. Soybeans fell less than half a percent.
All other major North American crop commodities fell Monday, with wheat and oats weaker than the oilseeds.
Russia’s rumoured increases to export taxes don’t now appear to be actually happening, which was a bearish realization.
The U.S. winter wheat belt is also expected to receive good snow, which is also bearish. Snow protects winter wheat from winterkill and provides moisture for spring growth.
There is also a generalized feeling, a market mood, that Southern Hemisphere crops are about to experience better weather.
In an interesting development Monday, oil prices fell but the Canadian dollar rose. This is suggesting that the loonie might have reached a temporary or longer-term bottom against the greenback.
Light crude oil nearby futures in New York were down $2 to US$31.62 per barrel.
The Canadian dollar at noon was US71.40 cents, up from 71.02 cents the previous trading day. The U.S. dollar at noon was C$1.4006.
Winnipeg ICE Futures Canada dollars per tonne
Canola Mar 2016Â Â 471.10Â Â -4.30Â Â -0.90%
Canola May 2016Â Â 480.70Â Â -4.30Â Â -0.89%
Canola Jul 2016Â Â 486.70Â Â -3.90Â Â -0.79%
Canola Nov 2016Â Â 487.50Â Â -2.20Â Â -0.45%
Canola Jan 2017Â Â 488.90Â Â -2.30Â Â -0.47%
Milling Wheat Mar 2016Â Â 235.00Â Â -2.00Â Â -0.84%
Milling Wheat May 2016Â Â 238.00Â Â -1.00Â Â -0.42%
Milling Wheat Jul 2016Â Â 241.00Â Â -2.00Â Â -0.82%
Durum Wheat Mar 2016  322.00  unch  0.00%
Durum Wheat May 2016  330.00  unch  0.00%
Durum Wheat Jul 2016  330.00  unch  0.00%
Barley Mar 2016  190.00  unch  0.00%
Barley May 2016  194.00  unch  0.00%
Barley Jul 2016  196.00  unch  0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Mar 2016Â Â 880.75Â Â -1.5Â Â -0.17%
Soybeans Jul 2016Â Â 887.75Â Â -2.25Â Â -0.25%
Soybeans Aug 2016Â Â 889.25Â Â -2.5Â Â -0.28%
Soybeans Sep 2016Â Â 888.25Â Â -2.5Â Â -0.28%
Soybeans Nov 2016Â Â 890.25Â Â -2.75Â Â -0.31%
Soybean Meal Mar 2016Â Â 271Â Â -1.4Â Â -0.51%
Soybean Meal May 2016Â Â 273.1Â Â -1.3Â Â -0.47%
Soybean Meal Jul 2016Â Â 275.5Â Â -1.1Â Â -0.40%
Soybean Oil Mar 2016Â Â 30.76Â Â -0.12Â Â -0.39%
Soybean Oil May 2016Â Â 30.96Â Â -0.13Â Â -0.42%
Soybean Oil Jul 2016Â Â 31.2Â Â -0.13Â Â -0.41%
Corn Mar 2016Â Â 371.25Â Â -0.75Â Â -0.20%
Corn May 2016Â Â 375.75Â Â -1Â Â -0.27%
Corn Jul 2016Â Â 380.5Â Â -1Â Â -0.26%
Corn Sep 2016Â Â 384.75Â Â -1.25Â Â -0.32%
Corn Dec 2016Â Â 392Â Â -1.25Â Â -0.32%
Oats Mar 2016Â Â 197.25Â Â -3.5Â Â -1.74%
Oats May 2016Â Â 206Â Â -2.5Â Â -1.20%
Oats Jul 2016Â Â 212.75Â Â -2.25Â Â -1.05%
Oats Sep 2016Â Â 218.5Â Â -2Â Â -0.91%
Oats Dec 2016Â Â 215.5Â Â -2Â Â -0.92%
Wheat Mar 2016Â Â 475.25Â Â -4Â Â -0.83%
Wheat May 2016Â Â 480.5Â Â -4.5Â Â -0.93%
Wheat Jul 2016Â Â 485.75Â Â -4.75Â Â -0.97%
Wheat Sep 2016Â Â 494.5Â Â -5Â Â -1.00%
Wheat Dec 2016Â Â 507.75Â Â -5Â Â -0.98%
Minneapolis
Spring Wheat May 2016Â Â 500.75Â Â -4.75Â Â -0.94%
Spring Wheat Jul 2016Â Â 508Â Â -4Â Â -0.78%
Spring Wheat Sep 2016Â Â 518Â Â -3.75Â Â -0.72%
Spring Wheat Dec 2016Â Â 533Â Â -3Â Â -0.56%
Kansas City
Hard Red Wheat Mar 2016Â Â 466.75Â Â -5.25Â Â -1.11%
Hard Red Wheat May 2016Â Â 476.75Â Â -5.5Â Â -1.14%
Hard Red Wheat Jul 2016Â Â 487Â Â -5.25Â Â -1.07%
Hard Red Wheat Sep 2016Â Â 500.75Â Â -5Â Â -0.99%
Hard Red Wheat Dec 2016Â Â 520.25Â Â -5Â Â -0.95%
Contact ed.white@producer.com