May canola dipped less than a dollar a tonne on Thursday while wheat fell a little more.
Corn was the winner today with the nearby contract up almost one percent.
Canola drifted a little lower on commercial hedging and slightly weaker soybeans and soy oil.
Corn continued its recovery from the sharp drop following the USDA’s planting intentions report. Many traders believe that farmers will not follow through on their intention to plant 6.4 percent more corn acres.
Weekly exports also supported corn.
USDA reported export sales of U.S. corn in the week to March 31 at 945,200 tonnes for 2015-16 and 175,100 tonnes for 2016-17, in line with trade expectations.
Winter wheat contracts fell more than one percent, weighed down by forecast for rain in the dry southern plains in about a week. Also, weekly US exports were poor. Spring wheat also fell but the decline was less severe.
The USDA’s export sales report showed net cancellations of old-crop U.S. wheat totaling 58,100 tonnes in the week to March 31, the weakest results in the current marketing year. Analysts had expected old-crop net sales of 150,000 to 350,000 tonnes.
Light crude oil nearby futures in New York were down 49 cents to US$37.26 per barrel.
The Canadian dollar at noon was US75.97 cents, down from 76.47 cents the previous trading day. The U.S. dollar at noon was C$1.3163.
The Toronto Stock Exchange’s S&P/TSX composite index closed down 81.02 points, or 0.61 percent, at 13,266.44.
The Dow Jones industrial average fell 173.95 points, or 0.98 percent, to 17,542.1, the S&P 500 lost 24.7 points, or 1.2 percent, to 2,041.96 and the Nasdaq Composite dropped 72.35 points, or 1.47 percent, to 4,848.37.
Winnipeg ICE Futures Canada dollars per tonne
Canola May 2016Â Â 482.20Â Â -0.70Â Â -0.14%
Canola Jul 2016Â Â 487.00Â Â -1.00Â Â -0.20%
Canola Nov 2016Â Â 484.30Â Â -2.00Â Â -0.41%
Canola Jan 2017Â Â 489.20Â Â -1.80Â Â -0.37%
Canola Mar 2017Â Â 491.00Â Â -1.90Â Â -0.39%
Milling Wheat May 2016Â Â 237.00Â Â -1.00Â Â -0.42%
Milling Wheat Jul 2016Â Â 237.00Â Â -1.00Â Â -0.42%
Milling Wheat Oct 2016Â Â 235.00Â Â -1.00Â Â -0.42%
Durum Wheat May 2016Â Â 296.00Â Â -5.00Â Â -1.66%
Durum Wheat Jul 2016Â Â 291.00Â Â -4.00Â Â -1.36%
Durum Wheat Oct 2016Â Â 277.00Â Â -5.00 -1.77%
Barley May 2016  172.00  unch  0.00%
Barley Jul 2016  174.00  unch  0.00%
Barley Oct 2016  174.00  unch  0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans May 2016 904.5Â Â -3.5Â Â -0.39%
Soybeans Jul 2016Â Â 912.75Â Â -3.25Â Â -0.35%
Soybeans Aug 2016Â Â 915.75Â Â -3Â Â -0.33%
Soybeans Sep 2016Â Â 916.25Â Â -2.5Â Â -0.27%
Soybeans Nov 2016Â Â 919.5Â Â -2.75Â Â -0.30%
Soybeans Jan 2017Â Â 924.25Â Â -2.75Â Â -0.30%
Soybean Meal May 2016Â Â 266.8Â Â -1.1Â Â -0.41%
Soybean Meal Jul 2016Â Â 269.4Â Â -1.1Â Â -0.41%
Soybean Meal Aug 2016Â Â 270.8Â Â -1.1Â Â -0.40%
Soybean Oil May 2016Â Â 34.1Â Â -0.16Â Â -0.47%
Soybean Oil Jul 2016Â Â 34.37Â Â -0.15Â Â -0.43%
Soybean Oil Aug 2016Â Â 34.48Â Â -0.15Â Â -0.43%
Corn May 2016Â Â 361.5Â Â +3.5Â Â +0.98%
Corn Jul 2016Â Â 364Â Â +3.25Â Â +0.90%
Corn Sep 2016Â Â 367Â Â +2.75Â Â +0.75%
Corn Dec 2016Â Â 374.25Â Â +2.75Â Â +0.74%
Corn Mar 2017Â Â 384.25Â Â +2.75Â Â +0.72%
Oats May 2016Â Â 186.25Â Â +2.75Â Â +1.50%
Oats Jul 2016Â Â 194.5Â Â +3.5Â Â +1.83%
Oats Sep 2016Â Â 203Â Â +2.75Â Â +1.37%
Oats Dec 2016Â Â 210.75Â Â +2.25Â Â +1.08%
Oats Mar 2017Â Â 217.5Â Â +4.25Â Â +1.99%
Wheat May 2016Â Â 457Â Â -6Â Â -1.30%
Wheat Jul 2016Â Â 464.5Â Â -5.25Â Â -1.12%
Wheat Sep 2016Â Â 474.25Â Â -5.25Â Â -1.09%
Wheat Dec 2016Â Â 489Â Â -5.25Â Â -1.06%
Wheat Mar 2017Â Â 503.5Â Â -5Â Â -0.98%
Minneapolis
Spring Wheat May 2016Â Â 513.5Â Â -3Â Â -0.58%
Spring Wheat Jul 2016Â Â 522.25Â Â -3Â Â -0.57%
Spring Wheat Sep 2016Â Â 532Â Â -3Â Â -0.56%
Spring Wheat Dec 2016Â Â 545Â Â -2.75Â Â -0.50%
Spring Wheat Mar 2017Â Â 557.75Â Â -2.5Â Â -0.45%
Kansas City
Hard Red Wheat May 2016Â Â 454.25Â Â -7Â Â -1.52%
Hard Red Wheat Jul 2016Â Â 465.5Â Â -6.75Â Â -1.43%
Hard Red Wheat Sep 2016Â Â 480Â Â -6.5Â Â -1.34%
Hard Red Wheat Dec 2016Â Â 500.5Â Â -6.5Â Â -1.28%
Hard Red Wheat Mar 2017Â Â 513.5Â Â -6.25Â Â -1.20%