Canola futures end higher in thin volume

Reading Time: 3 minutes

Published: August 8, 2017

,

(Reuters) — ICE Canada canola futures rose today in light volume following a long holiday weekend, supported by dry conditions in portions of the Canadian Prairies and spillover strength from allied vegetable oil markets, traders said.

November canola rose $5.40 to settle at $505.70 per tonne, and January canola ended up $5.40 at $511.10.

Total market volume of 7,131 contracts was the second-smallest since May.

Chicago Board of Trade November soybeans firmed on worries about dry weather stressing soy crops in portions of the U.S. Midwest and cool weather that could extend the growing season, leaving the crop vulnerable to frost.

Read Also

Canola futures end higher in thin volume

Agi3’s AI-powered individualized farm insurance products win innovation prize

Agi3’s AI-powered individualized farm insurance products won the business solutions prize in the Innovations Program Awards prior to the Agriculture in Motion farm show in Langham, Saskatchewan.

NYSE MATIF November rapeseed rose 0.95 percent and Malaysian October palm oil rose 2.14 percent.

Light crude oil nearby futures in New York were down 22 cents US$49.10 per barrel.

In the afternoon, the Canadian dollar was trading around US78.92 cents, down from 79.13 cents the previous trading day. The U.S. dollar was C$1.2671.

Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 17   505.70s   +5.40   +1.08%
Canola Jan 18   511.10s   +5.40   +1.07%
Canola Mar 18   514.70s   +5.20   +1.02%
Canola May 18   517.30s   +5.40   +1.05%
Canola Jul 18   519.60s   +5.70   +1.11%

Milling Wheat Oct 17   283.00s   +6.00   +2.17%
Milling Wheat Dec 17   287.00s   +7.00   +2.50%

Milling Wheat Mar 18   291.00s   +5.00   +1.75%

Durum Wheat Oct 17   313.00s   unch   unch
Durum Wheat Dec 17   314.00s   unch   unch
Durum Wheat Mar 18   295.00s   unch   unch

Barley Oct 17   145.00s   unch   unch
Barley Dec 17   141.00s   unch   unch
Barley Mar 18   141.00s   unch   unch

American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound. Prices are displayed with fractions (2/8, 4/8, and 6/8) instead of decimals. -2 equals .25, -4 equals .50, -6 equals .75. The “s” means it is the settlement.

Chicago
Soybeans Aug 17   963-0s   +3-2   +0.34%

Soybeans Sep 17   967-0s   +3-0   +0.31%
Soybeans Nov 17   973-2s   +3-4   +0.36%
Soybeans Jan 18   981-4s   +3-2   +0.33%
Soybeans Mar 18   988-0s   +2-4   +0.25%

Soybean Meal Aug 17   307.8s   -0.2   -0.06%
Soybean Meal Sep 17   309.5s   -0.4   -0.13%
Soybean Meal Oct 17   311.2s   -0.3   -0.10%

Soybean Oil Aug 17   33.80s   +0.29   +0.87%
Soybean Oil Sep 17   33.87s   +0.29   +0.86%
Soybean Oil Oct 17   33.98s   +0.28   +0.83%

Corn Sep 17   369-6s   -2-4   -0.67%

Corn Dec 17   383-6s   -3-0   -0.78%
Corn Mar 18   395-6s   -2-6   -0.69%
Corn May 18   401-6s   -2-2   -0.56%
Corn Jul 18   406-6s   -2-4   -0.61%

Oats Sep 17   273-4s   -0-6   -0.27%
Oats Dec 17   276-6s   +0-2   +0.09%
Oats Mar 18   278-2s   +0-2   +0.09%
Oats May 18   279-6s   +1-6   +0.63%
Oats Jul 18   281-0s   +4-2   +1.54%

Wheat Sep 17   457-0s   -6-4   -1.40%
Wheat Dec 17   484-0s   -6-6   -1.38%
Wheat Mar 18   504-6s   -6-4   -1.27%

Wheat May 18   519-0s   -5-6   -1.10%
Wheat Jul 18   527-2s   -5-4   -1.03%

Minneapolis
Spring Wheat Sep 17   731-2s   +4-6   +0.65%
Spring Wheat Dec 17   743-0s   +4-0   +0.54%
Spring Wheat Mar 18   741-0s   +2-2   +0.30%
Spring Wheat May 18   728-0s   +1-0   +0.14%
Spring Wheat Jul 18   714-6s   -0-2   -0.03%

Kansas City
Hard Red Wheat Sep 17   460-4s   -6-2   -1.34%
Hard Red Wheat Dec 17   487-6s   -6-6   -1.37%

Hard Red Wheat Mar 18   505-4s   -6-6   -1.32%
Hard Red Wheat May 18   519-0s   -7-0   -1.33%
Hard Red Wheat Jul 18   533-6s   -7-0   -1.29%

Chicago livestock futures in US¢/pound, Pit trade
Live Cattle Aug 17   112.475s   -0.275   -0.24%
Live Cattle Oct 17   110.600s   -0.525   -0.47%
Live Cattle Dec 17   112.550s   -0.250   -0.22%

Feeder Cattle Aug 17   146.025s   -0.225   -0.15%
Feeder Cattle Sep 17   146.650s   -0.450   -0.31%
Feeder Cattle Oct 17   145.475s   -0.725   -0.50%

Lean Hogs Aug 17   83.525s   +0.125   +0.15%
Lean Hogs Oct 17   67.750s   -0.375   -0.55%
Lean Hogs Dec 17   62.550s   +0.050   +0.08%

Markets at a glance

explore

Stories from our other publications