Your reading list

ICE Canada canola futures falls with soyoil

Reading Time: 3 minutes

Published: December 22, 2016

,

WINNIPEG, Manitoba, Dec 22 (Reuters) – ICE Canada canola futures fell on Thursday, pressured by weakness in soyoil, and year-end selling as investors lightened long positions.

* January canola dropped $5.90 at $505.70 per tonne.

* Most-active March canola gave up $6.40 at $514.50 per tonne. The contract settled below its 50-day moving average, leaving it vulnerable to further technical selling.

* January-March canola traded 7,143 times as investors rolled positions forward before delivery next month.

* Chicago March soybeans dipped on beneficial Argentina rains.

* NYSE Liffe February rapeseed and Malaysian February crude palm oil dropped.

Read Also

Heath MacDonald, Canada’s Minister of Agriculture and Agri-Food, met with Mexico’s Secretary of Agriculture and Rural Development, Julio Berdegué, to discuss bilateral relations and strengthen cooperation and trade ties between the two countries. Photo: Justin Tang/The Canadian Press via ZUMA Press

New opportunities for Canadian goods in Mexico

Agriculture minister’s trip to Mexico sees promotion of Canadian goods like beef and canola, with potential for more partnerships in the future

* The Canadian dollar was trading at $1.3494 to the U.S. dollar, or 74.11 U.S. cents at 1:19 p.m. CST (1919 GMT), lower than Wednesday’s close of $1.3407, or 74.59 U.S. cents.

Light crude oil nearby futures in New York were up 46 cents to US$52.95 per barrel.

The Canadian dollar at noon was US74.25 cents, down from 74.62 cents the previous trading day. The U.S. dollar at noon was C$1.3468.

Winnipeg ICE Futures Canada dollars per tonne
Canola Jan 2017   505.70   -5.90   -1.15%
Canola Mar 2017   514.50   -6.40   -1.23%
Canola May 2017   520.70   -5.60   -1.06%
Canola Jul 2017   524.90   -4.70   -0.89%
Canola Nov 2017   500.80   -1.40   -0.28%

Milling Wheat Mar 2017   232.00   -3.00   -1.28%
Milling Wheat May 2017   235.00   -2.00   -0.84%
Milling Wheat Jul 2017   237.00   -3.00   -1.25%

Durum Wheat Mar 2017   320.00   unch   0.00%
Durum Wheat May 2017   323.00   unch   0.00%
Durum Wheat Jul 2017   329.00   unch   0.00%

Barley Mar 2017   142.00   unch   0.00%
Barley May 2017   144.00   unch   0.00%
Barley Jul 2017   145.00   unch   0.00%

American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound

Chicago
Soybeans Jan 2017   994.50   -12.25   -1.22%
Soybeans Mar 2017   1004.00   -13.00   -1.28%
Soybeans May 2017   1013.25   -13.00   -1.27%
Soybeans Jul 2017   1020.25   -12.75   -1.23%
Soybeans Aug 2017   1017.75   -12.25   -1.19%
Soybeans Sep 2017   1001.50   -10.75   -1.06%

Soybean Meal Jan 2017   309.30   -0.20   -0.06%
Soybean Meal Mar 2017   313.30   -0.30   -0.10%
Soybean Meal May 2017   316.40   unch   0.00%

Soybean Oil Jan 2017   34.79   -1.25   -3.47%
Soybean Oil Mar 2017   35.09   -1.25   -3.44%
Soybean Oil May 2017   35.33   -1.21   -3.31%

Corn Mar 2017   347.25   unch   0.00%
Corn May 2017   354.00   unch   0.00%
Corn Jul 2017   361.25   -0.25   -0.07%
Corn Sep 2017   368.50   -0.50   -0.14%
Corn Dec 2017   377.75   -0.50   -0.13%

Oats Mar 2017   218.00   -5.25   -2.35%
Oats May 2017   219.75   -3.50   -1.57%
Oats Jul 2017   222.75   -1.50   -0.67%

Oats Sep 2017   224.00   -1.25   -0.55%
Oats Dec 2017   228.00   -0.75   -0.33%

Wheat Mar 2017   397.00   -2.50   -0.63%
Wheat May 2017   410.00   -2.25   -0.55%
Wheat Jul 2017   424.00   -2.50   -0.59%
Wheat Sep 2017   438.50   -2.50   -0.57%
Wheat Dec 2017   456.25   -2.50   -0.54%

Minneapolis
Spring Wheat Mar 2017   535.00   -4.50   -0.83%
Spring Wheat May 2017   532.50   -3.75   -0.70%
Spring Wheat Jul 2017   535.25   -3.75   -0.70%
Spring Wheat Sep 2017   540.50   -4.00   -0.73%
Spring Wheat Dec 2017   549.25   -3.00   -0.54%

Kansas City
Hard Red Wheat Mar 2017   408.00   -1.25   -0.31%
Hard Red Wheat May 2017   419.50   -1.25   -0.30%
Hard Red Wheat Jul 2017   431.25   -1.25   -0.29%
Hard Red Wheat Sep 2017   445.25   -0.75   -0.17%
Hard Red Wheat Dec 2017   463.50   -0.75   -0.16%

Chicago livestock futures in US¢/pound (rounded to two decimal places)
Live Cattle (P) Dec 2016   114.00   +0.72   +0.64%
Live Cattle (P) Feb 2017   116.80   +0.58   +0.50%
Live Cattle (P) Apr 2017   114.75   +0.30   +0.26%

Feeder Cattle (P) Jan 2017   131.12   +0.90   +0.69%

Feeder Cattle (P) Mar 2017   127.18   +0.98   +0.78%
Feeder Cattle (P) Apr 2017   126.63   +0.70   +0.56%

Lean Hogs (P) Feb 2017   64.72   -0.18   -0.28%
Lean Hogs (P) Apr 2017   67.72   -0.28   -0.41%
Lean Hogs (P) May 2017   72.85   -0.03   -0.04%

explore

Stories from our other publications