WINNIPEG, Manitoba, Aug 29 (Reuters) – ICE Canada canola futures slipped on Monday to the cheapest most-active contract price in two weeks, pressured by weaker U.S. soy prices and technical selling.
* The most-active November contract is technically weak, trading below the 50-day moving average, a trader said.
* Traders are awaiting results of the Canadian prime minister’s visit to China this week, where he has said he will raise the two countries’ canola dispute.
* November canola lost $3.50 at $456.20 per tonne.
* January canola gave up $3.60 at $463.40.
Read Also

ICE Canada Weekly: More declines on horizon for canola
Expect canola futures to fall back in the coming months, said analyst Jerry Klassen of Resilient Capital in Winnipeg. Klassen pointed to the Statistics Canada production update and China as two reasons for the coming declines.
* November-January canola spread traded 2,361 times.
* Chicago November soybeans fell on strong U.S. crop prospects and long liquidation.
* NYSE Liffe November rapeseed and October Malaysian palm oil dipped.
* The Canadian dollar was trading at $1.3005 to the U.S. dollar, or 76.89 U.S. cents at 1 p.m. CDT (1800 GMT), slightly lower than Friday’s close of $1.3000, or 76.92 U.S. cents.
Light crude oil nearby futures in New York were down 66 cents to US$46.98 per barrel.
The Canadian dollar at noon was US76.81 cents, down from 77.24 cents the previous trading day. The U.S. dollar at noon was C$1.3019.
Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2016Â Â 456.20Â Â -3.50Â Â -0.76%
Canola Jan 2017Â Â 463.40Â Â -3.60Â Â -0.77%
Canola Mar 2017Â Â 470.20Â Â -3.50Â Â -0.74%
Canola May 2017Â Â 476.30Â Â -2.70Â Â -0.56%
Canola Jul 2017Â Â 480.90Â Â -2.50Â Â -0.52%
Milling Wheat Oct 2016Â Â 204.00Â Â -3.00Â Â -1.45%
Milling Wheat Dec 2016Â Â 207.00Â Â -3.00Â Â -1.43%
Milling Wheat Mar 2017Â Â 211.00Â Â -4.00Â Â -1.86%
Durum Wheat Oct 2016Â Â 260.00Â Â -1.00Â Â -0.38%
Durum Wheat Dec 2016Â Â 263.00Â Â -1.00Â Â -0.38%
Durum Wheat Mar 2017Â Â 268.00Â Â -1.00Â Â -0.37%
Barley Oct 2016  138.00  unch  0.00%
Barley Dec 2016  138.00  unch  0.00%
Barley Mar 2017  140.00  unch  0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Sep 2016Â Â 983.25Â Â -6.50Â Â -0.66%
Soybeans Nov 2016Â Â 964.25Â Â -2.75Â Â -0.28%
Soybeans Jan 2017Â Â 966.75Â Â -2.75Â Â -0.28%
Soybeans Mar 2017Â Â 968.25Â Â -2.00Â Â -0.21%
Soybeans May 2017Â Â 970.75Â Â -0.50Â Â -0.05%
Soybeans Jul 2017Â Â 973.25Â Â -0.25Â Â -0.03%
Soybean Meal Sep 2016Â Â 319.50Â Â -1.20Â Â -0.37%
Soybean Meal Oct 2016Â Â 317.00Â Â -1.00Â Â -0.31%
Soybean Meal Dec 2016Â Â 315.10Â Â -0.20Â Â -0.06%
Soybean Oil Sep 2016Â Â 32.81Â Â -0.13Â Â -0.39%
Soybean Oil Oct 2016Â Â 32.94Â Â -0.11Â Â -0.33%
Soybean Oil Dec 2016Â Â 33.22Â Â -0.12Â Â -0.36%
Corn Sep 2016Â Â 311.75Â Â -5.00Â Â -1.58%
Corn Mar 2017Â Â 331.00Â Â -4.00Â Â -1.19%
Corn May 2017Â Â 338.25Â Â -4.00Â Â -1.17%
Corn Jul 2017Â Â 345.50Â Â -4.00Â Â -1.14%
Oats Sep 2016Â Â 162.00Â Â -7.00Â Â -4.14%
Oats Dec 2016Â Â 179.00Â Â -4.00Â Â -2.19%
Oats Mar 2017Â Â 193.00Â Â -5.50Â Â -2.77%
Oats May 2017Â Â 196.75Â Â -4.75Â Â -2.36%
Oats Jul 2017Â Â 203.25Â Â -31.75Â Â -13.51%
Wheat Sep 2016Â Â 370.50Â Â -11.75Â Â -3.07%
Wheat Dec 2016Â Â 397.00Â Â -9.25Â Â -2.28%
Wheat Mar 2017Â Â 421.00Â Â -10.00Â Â -2.32%
Wheat May 2017Â Â 435.75Â Â -9.75Â Â -2.19%
Wheat Jul 2017Â Â 444.75Â Â -10.25Â Â -2.25%
Minneapolis
Spring Wheat Sep 2016Â Â 488.25Â Â -5.75Â Â -1.16%
Spring Wheat Dec 2016Â Â 484.25Â Â -8.75Â Â -1.77%
Spring Wheat Mar 2017Â Â 496.25Â Â -9.75Â Â -1.93%
Spring Wheat May 2017Â Â 506.50Â Â -9.00Â Â -1.75%
Spring Wheat Jul 2017Â Â 516.25Â Â -7.75Â Â -1.48%
Kansas City
Hard Red Wheat Sep 2016Â Â 374.25Â Â -15.00Â Â -3.85%
Hard Red Wheat Dec 2016Â Â 402.25Â Â -14.00Â Â -3.36%
Hard Red Wheat Mar 2017Â Â 418.75Â Â -13.75Â Â -3.18%
Hard Red Wheat May 2017Â Â 429.50Â Â -13.50Â Â -3.05%
Chicago livestock futures in US¢/pound (rounded to two decimal places)
Live Cattle (P) Aug 2016Â Â 110.75Â Â +0.73Â Â +0.66%
Live Cattle (P) Oct 2016Â Â 105.08Â Â -1.12Â Â -1.05%
Live Cattle (P) Dec 2016Â Â 107.02Â Â -1.08Â Â -1.00%
Feeder Cattle (P) Sep 2016Â Â 139.15Â Â -0.95Â Â -0.68%
Feeder Cattle (P) Oct 2016Â Â 135.38Â Â -0.72Â Â -0.53%
Feeder Cattle (P) Nov 2016Â Â 132.22Â Â -0.73Â Â -0.55%
Lean Hogs (P) Oct 2016Â Â 61.38Â Â +0.06Â Â +0.10%
Lean Hogs (P) Dec 2016Â Â 56.32Â Â -0.28Â Â -0.49%
Lean Hogs (P) Feb 2017Â Â 60.60Â Â -0.30Â Â -0.49%