Crop futures prices moved around a bit Monday but closed little changed.
March canola fell $1 per tonne to $446, while May fell $3.10 to $449.70.
Soybean oil was slightly lower, as were corn and soybeans, while soybean meal edged higher, as did most wheat contracts.
Most crop futures were under a lot of pressure last week, so Monday was a bit of a relief.
U.S. weekly exports of most crops increased pace last week, the U.S. Department of Agriculture reported, but remain behind last year’s pace.
China is considering lowering it corn stockpile levels.
USDA’s annual outlook conference spurred much discussion about spring acreage numbers. While crop prices are low, so are input prices, and how farmers react to that combination will help determine the total acreage and crop mix.
ICE Futures Canada adjusted down its durum contract
Light crude oil nearby futures in New York were up 97 cents to US$33.75 per barrel.
The Canadian dollar at noon was US73.95 cents, up from 73.82 cents the previous trading day. The U.S. dollar at noon was C$1.3523.
Winnipeg ICE Futures Canada dollars per tonne
Canola Mar 2016Â Â 446.00Â Â -1.00Â Â -0.22%
Canola May 2016Â Â 449.70Â Â -3.10Â Â -0.68%
Canola Jul 2016Â Â 454.50Â Â -4.30Â Â -0.94%
Canola Nov 2016Â Â 461.50Â Â -3.90Â Â -0.84%
Canola Jan 2017Â Â 466.10Â Â -3.90Â Â -0.83%
Milling Wheat Mar 2016Â Â 220.00Â Â -6.00Â Â -2.65%
Milling Wheat May 2016Â Â 223.00Â Â -6.00Â Â -2.62%
Milling Wheat Jul 2016Â Â 227.00Â Â -6.00Â Â -2.58%
Durum Wheat Mar 2016Â Â 294.00Â Â -23.00Â Â -7.26%
Durum Wheat May 2016Â Â 299.00Â Â -26.00Â Â -8.00%
Durum Wheat Jul 2016Â Â 286.00Â Â -24.00Â Â -7.74%
Barley Mar 2016Â Â 183.00Â Â +1.00Â Â +0.55%
Barley May 2016Â Â 185.00Â Â +0.90Â Â +0.49%
Barley Jul 2016Â Â 187.00Â Â +2.00Â Â +1.08%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Mar 2016Â Â 853Â Â -2Â Â -0.23%
Soybeans May 2016Â Â 861Â Â -2.5Â Â -0.29%
Soybeans Jul 2016Â Â 867.5Â Â -2.5Â Â -0.29%
Soybeans Aug 2016Â Â 869.75Â Â -2.75Â Â -0.32%
Soybeans Sep 2016Â Â 870.25Â Â -2.75Â Â -0.32%
Soybeans Nov 2016Â Â 873.5Â Â -2.5Â Â -0.29%
Soybean Meal Mar 2016Â Â 259.3Â Â +2.1Â Â +0.82%
Soybean Meal May 2016Â Â 262.5Â Â +1.9Â Â +0.73%
Soybean Meal Jul 2016Â Â 265.2Â Â +1.9Â Â +0.72%
Soybean Oil Mar 2016Â Â 30.64Â Â -0.39Â Â -1.26%
Soybean Oil May 2016Â Â 30.87Â Â -0.36Â Â -1.15%
Soybean Oil Jul 2016Â Â 31.11Â Â -0.36Â Â -1.14%
Corn Mar 2016Â Â 353.5Â Â -1Â Â -0.28%
Corn May 2016Â Â 357Â Â -2.5Â Â -0.70%
Corn Jul 2016Â Â 361.75Â Â -2.5Â Â -0.69%
Corn Sep 2016Â Â 367.25Â Â -2.75Â Â -0.74%
Corn Dec 2016Â Â 375.75Â Â -2.5Â Â -0.66%
Oats Mar 2016Â Â 169.25Â Â -1.75Â Â -1.02%
Oats May 2016Â Â 182.75Â Â -1.25Â Â -0.68%
Oats Jul 2016Â Â 191.5Â Â -1.25Â Â -0.65%
Oats Sep 2016Â Â 197.5Â Â -1.25Â Â -0.63%
Oats Dec 2016  205.5  unch  0.00%
Wheat Mar 2016Â Â 445Â Â +1.75Â Â +0.39%
Wheat May 2016Â Â 453.25Â Â +1Â Â +0.22%
Wheat Jul 2016Â Â 460.25Â Â +0.75Â Â +0.16%
Wheat Sep 2016Â Â 470Â Â +0.25Â Â +0.05%
Wheat Dec 2016Â Â 485.25Â Â -0.5Â Â -0.10%
Minneapolis
Spring Wheat Mar 2016Â Â 492Â Â +2.75Â Â +0.56%
Spring Wheat May 2016Â Â 488.75Â Â -1.25Â Â -0.26%
Spring Wheat Jul 2016Â Â 496.75Â Â -2Â Â -0.40%
Spring Wheat Sep 2016Â Â 506.5Â Â -2.25Â Â -0.44%
Spring Wheat Dec 2016Â Â 521.25Â Â -2.75Â Â -0.52%
Kansas City
Hard Red Wheat Mar 2016Â Â 445Â Â +2.5Â Â +0.56%
Hard Red Wheat May 2016Â Â 457.5Â Â +3.25Â Â +0.72%
Hard Red Wheat Jul 2016Â Â 467.25Â Â +2.75Â Â +0.59%
Hard Red Wheat Sep 2016Â Â 480.75Â Â +2.75Â Â +0.58%
Hard Red Wheat Dec 2016Â Â 501.25Â Â +2.75Â Â +0.55%