Wheat, corn and soybeans fell Monday, but canola fought a rearguard action and managed to withdraw gracefully under the fire.
Even for the crops falling, though, it was more of a skirmish than a battle, with nothing of significance appearing to occur in the Monday session.
“Soybean markets were sluggish but canola held up pretty well,” said Ken Ball, a broker with P.I. Financial in Winnipeg.
“If it had followed the soy markets completely, it would have been down three or four dollars, but it only closed down a dollar.”
Read Also
U.S. livestock: Cattle futures sink on concerns over Trump’s push to lower prices
Chicago | Reuters – U.S. cattle futures tumbled on Monday, extending a steep slide after President Donald Trump complained last…
Soybeans, soybean meal and soy oil all fell, but not by a lot. Canola closed down $1.20 per tonne for the January contract.
The most impressive change Monday was the drop in wheat futures contract prices, which had been surging in past days. Monday Chicago winter wheat fell 13-14 cents per bushel, Kansas City winter wheat fell 11 cents and Minneapolis spring wheat fell 12 cents.
The drop back, however, only took prices back slightly from where they had reached in recent days.
Some rain in the U.S. winter wheat area was the peg some traders hung the losses on, with moisture seeming to alleviate some fears of dryness slightly. Anyway, people demand a tangible reason for prices to move so that’s the one they dumped out Monday.
U.S. crop conditions are reported Monday afternoon, so that might provide something fresh to trade on.
Often at this time of year little rallies occur in soybeans, but traders are finding this year’s market comparatively quiet. Ball said there aren’t a lot of hot money traders looking to leap into agricultural commodities right now.
“We don’t have a lot of that money around right now and it’s been declining,” said Ball.
Contact ed.white@producer.com
Light crude oil nearby futures in New York were down 45 cents to US$46.14 per barrel.
The Canadian dollar at noon was US76.37 cents, down from 76.44 cents the previous trading day. The U.S. dollar at noon was C$1.3095.
Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2015Â Â 463.50Â Â +0.80Â Â +0.17%
Canola Jan 2016Â Â 472.20Â Â -1.20Â Â -0.25%
Canola Mar 2016Â Â 478.10Â Â -1.40Â Â -0.29%
Canola Jul 2016Â Â 480.00Â Â -2.30Â Â -0.48%
Milling Wheat Dec 2015Â Â 235.00Â Â -5.00Â Â -2.08%
Milling Wheat Mar 2016Â Â 240.00Â Â -5.00Â Â -2.04%
Milling Wheat May 2016Â Â 244.00Â Â -4.00Â Â -1.61%
Durum Wheat Dec 2015Â Â 315.00Â Â -15.00Â Â -4.55%
Durum Wheat Mar 2016Â Â 320.00Â Â -15.00Â Â -4.48%
Durum Wheat May 2016Â Â 330.00Â Â -10.00Â Â -2.94%
Barley Dec 2015  185.00  unch  0.00%
Barley Mar 2016  187.00  unch  0.00%
Barley May 2016  188.00  unch  0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Nov 2015Â Â 877.75Â Â -6Â Â -0.68%
Soybeans Jan 2016Â Â 878.75Â Â -7Â Â -0.79%
Soybeans Mar 2016Â Â 881.5Â Â -7.25Â Â -0.82%
Soybeans May 2016Â Â 887Â Â -7.5Â Â -0.84%
Soybeans Jul 2016Â Â 892.25Â Â -8Â Â -0.89%
Soybeans Aug 2016Â Â 890.75Â Â -7.5Â Â -0.83%
Soybean Meal Dec 2015Â Â 302.2Â Â -2.2Â Â -0.72%
Soybean Meal Jan 2016Â Â 301.6Â Â -1.5Â Â -0.49%
Soybean Meal Mar 2016Â Â 300Â Â -1.5Â Â -0.50%
Soybean Oil Dec 2015Â Â 27.85Â Â -0.35Â Â -1.24%
Soybean Oil Jan 2016Â Â 28.15Â Â -0.37Â Â -1.30%
Corn Dec 2015Â Â 376.5Â Â -5.75Â Â -1.50%
Corn Mar 2016Â Â 385.25Â Â -6.25Â Â -1.60%
Corn May 2016Â Â 391Â Â -6.25Â Â -1.57%
Corn Jul 2016Â Â 395.25Â Â -6.25Â Â -1.56%
Corn Sep 2016Â Â 395.5Â Â -6Â Â -1.49%
Oats Dec 2015Â Â 222.5Â Â -4.75Â Â -2.09%
Oats Mar 2016Â Â 223.5Â Â -5.75Â Â -2.51%
Oats May 2016Â Â 224.25Â Â -6Â Â -2.61%
Oats Jul 2016Â Â 227.25Â Â -7.5Â Â -3.19%
Oats Sep 2016Â Â 231.25Â Â -4Â Â -1.70%
Wheat Dec 2015Â Â 508Â Â -14Â Â -2.68%
Wheat Mar 2016Â Â 512Â Â -13.5Â Â -2.57%
Wheat May 2016Â Â 516Â Â -13Â Â -2.46%
Wheat Jul 2016Â Â 517Â Â -13Â Â -2.45%
Wheat Sep 2016Â Â 525Â Â -13Â Â -2.42%
Minneapolis
Spring Wheat Dec 2015Â Â 511.75Â Â -12.5Â Â -2.38%
Spring Wheat Mar 2016Â Â 521.5Â Â -12.5Â Â -2.34%
Spring Wheat May 2016Â Â 531Â Â -12Â Â -2.21%
Spring Wheat Jul 2016Â Â 541Â Â -11.25Â Â -2.04%
Spring Wheat Sep 2016Â Â 551.75Â Â -10Â Â -1.78%
Kansas City
Hard Red Wheat Dec 2015Â Â 482.75Â Â -11Â Â -2.23%
Hard Red Wheat Mar 2016Â Â 499Â Â -11Â Â -2.16%
Hard Red Wheat May 2016Â Â 509Â Â -11Â Â -2.12%
Hard Red Wheat Jul 2016Â Â 519.25Â Â -10.75Â Â -2.03%
Hard Red Wheat Sep 2016Â Â 532.5Â Â -11Â Â -2.02%
