While the world’s stock markets mopped up the blood from Monday’s massive selloff and Chinese carnage, the grain markets treaded water, not sure which way to move.
“We’re not seeing any big push for either buying or selling,” said analyst Rich Nelson of Allendale, Inc. of McHenry, Illinois.
“It still looks like we’ve gotten through the shock of this shock-and-awe event but we still haven’t gotten back to supply and demand fundamentals.”
Wheat, corn and oats closed down a few cents Tuesday while soybeans and its components ended up, with canola finishing mixed.
Read Also

U.S. livestock: Cattle fall sharply as Trump says he’s working to lower beef costs
Chicago cattle futures fell sharply on Friday after U.S. President Donald Trump said his administration was working to lower the…
Overnight the Chinese government slashed rates in an attempt to end the rout in Chinese stocks, something that caused both European and U.S. equities to bounce back from much of the Monday losses.
That removed the dynamic that threatened to drive down crop prices.
“We are seeing some of the liquidation pressure on grains subside,” said Nelson.
Still, grain prices are weak, with spring wheat prices hitting a five-year low Monday.
Much of the U.S. spring wheat crop is already harvested, so there is limited danger from frost now.
U.S. crops seem to be in relatively good condition, according to the U.S. Department of Agriculture.
Cattle futures gained back about a third of their Monday losses on Tuesday, while hog prices have been bouncing back since Friday.
Most commodity markets were flat Tuesday, with metal and financials recording losses.
Brent crude oil bounced back about 50 cents a barrel.
As Tuesday wore on, the U.S. stock markets gave up most of their bounce-back gains, but no signs of a return to panic could be seen.
Contact ed.white@producer.com
Light crude oil nearby futures in New York were up $1.07 to US$39.31 per barrel.
The Canadian dollar at noon was US75.21 cents, down from 75.68 cents the previous trading day. The U.S. dollar at noon was C$1.3296.
Winnipeg ICE Futures Canada dollars per tonne
Canola Nov 2015Â Â 477.40Â Â -0.30Â Â -0.06%
Canola Jan 2016Â Â 480.70Â Â +2.50Â Â +0.52%
Canola Mar 2016Â Â 482.20Â Â +4.20Â Â +0.88%
Canola May 2016Â Â 482.10Â Â +5.10Â Â +1.07%
Canola Jul 2016Â Â 480.20Â Â +4.90Â Â +1.03%
Milling Wheat Oct 2015Â Â 223.00Â Â -3.00Â Â -1.33%
Milling Wheat Dec 2015Â Â 223.00Â Â -3.00Â Â -1.33%
Milling Wheat Mar 2016Â Â 227.00Â Â -3.00Â Â -1.30%
Durum Wheat Oct 2015  335.00  unch  0.00%
Durum Wheat Dec 2015  335.00  unch  0.00%
Durum Wheat Mar 2016  340.00  unch  0.00%
Barley Oct 2015  200.60  unch  0.00%
Barley Dec 2015  200.60  unch  0.00%
Barley Mar 2016  202.60  unch  0.00%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound
Chicago
Soybeans Sep 2015Â Â 894.25Â Â +1.5Â Â +0.17%
Soybeans Nov 2015Â Â 877.75Â Â +3.75Â Â +0.43%
Soybeans Jan 2016Â Â 881Â Â +3.5Â Â +0.40%
Soybeans Mar 2016Â Â 881.25Â Â +5Â Â +0.57%
Soybeans May 2016Â Â 884.5Â Â +5.75Â Â +0.65%
Soybeans Jul 2016Â Â 888.25Â Â +5Â Â +0.57%
Soybean Meal Sep 2015Â Â 327.6Â Â +1.2Â Â +0.37%
Soybean Meal Oct 2015Â Â 320.8Â Â +2.2Â Â +0.69%
Soybean Meal Dec 2015Â Â 317.1Â Â +1.9Â Â +0.60%
Soybean Oil Sep 2015Â Â 26.82Â Â +0.27Â Â +1.02%
Soybean Oil Oct 2015Â Â 26.91Â Â +0.28Â Â +1.05%
Soybean Oil Dec 2015Â Â 27.15Â Â +0.29Â Â +1.08%
Corn Sep 2015Â Â 365.5Â Â -3.25Â Â -0.88%
Corn Dec 2015Â Â 377Â Â -3.5Â Â -0.92%
Corn Mar 2016Â Â 388Â Â -3.75Â Â -0.96%
Corn May 2016Â Â 394.25Â Â -3.75Â Â -0.94%
Corn Jul 2016Â Â 398.25Â Â -3.75Â Â -0.93%
Oats Sep 2015Â Â 212.75Â Â -3Â Â -1.39%
Oats Dec 2015Â Â 219.25Â Â -1.5Â Â -0.68%
Oats Mar 2016Â Â 225Â Â -2.75Â Â -1.21%
Oats May 2016Â Â 233Â Â -2Â Â -0.85%
Oats Jul 2016Â Â 234Â Â -2Â Â -0.85%
Wheat Sep 2015Â Â 495Â Â -8.25Â Â -1.64%
Wheat Dec 2015Â Â 499.5Â Â -8.5Â Â -1.67%
Wheat Mar 2016Â Â 505.75Â Â -6.75Â Â -1.32%
Wheat May 2016Â Â 509.25Â Â -6.5Â Â -1.26%
Wheat Jul 2016Â Â 511.5Â Â -6.25Â Â -1.21%
Minneapolis
Spring Wheat Sep 2015Â Â 496.75Â Â -7.75Â Â -1.54%
Spring Wheat Dec 2015Â Â 514Â Â -8Â Â -1.53%
Spring Wheat Mar 2016Â Â 530.75Â Â -8.5Â Â -1.58%
Spring Wheat May 2016Â Â 541.5Â Â -8.5Â Â -1.55%
Spring Wheat Jul 2016Â Â 551.75Â Â -8.25Â Â -1.47%
Kansas City
Hard Red Wheat Sep 2015Â Â 466Â Â -9.75Â Â -2.05%
Hard Red Wheat Dec 2015Â Â 489Â Â -8.5Â Â -1.71%
Hard Red Wheat Mar 2016Â Â 503.25Â Â -8.25Â Â -1.61%
Hard Red Wheat May 2016Â Â 513Â Â -8Â Â -1.54%
Hard Red Wheat Jul 2016Â Â 523Â Â -7.5Â Â -1.41%