The CWB released its April 2011 Pool Return Outlook for the 2010-11 crop year on Thursday.
Wheat values range from unchanged to down from $1 to $3 per tonne, with the exception of No. 1 CWRS 14.5 percent protein, while durum is down $2 per tonne with the exception of No. 4 and 5 CWAD.
Malting barley is down $1 per tonne, while Pool B feed barley is down $4 per tonne.
April PRO March PRO
2010-11 2010-11
Tonne Bushel Tonne Bushel
Wheat
1 CWRS 14.5 381.00 10.37 379.00 10.31
1 CWRS 13.5 343.00 9.33 344.00 9.36
1 CWRS 12.5 316.00 8.60 317.00 8.63
1 CWRS 11.5 299.00 8.14 302.00 8.22
2 CWRS 13.5 329.00 8.95 331.00 9.01
2 CWRS 11.5 285.00 7.76 288.00 7.84
3 CWRS 13.0 299.00 8.14 299.00 8.14
3 CWRS 271.00 7.38 271.00 7.38
4 CWRS 256.00 6.97 256.00 6.97
1 CWHWS 13.5 343.00 9.33 344.00 9.36
1 CPSR 274.00 7.46 275.00 7.48
1 CPSW 270.00 7.35 271.00 7.38
1 CWRW 11.0 274.00 7.46 274.00 7.46
1 CWRW 272.00 7.40 272.00 7.40
1 CWES 313.00 8.52 314.00 8.55
1 CWSWS Sel’t <10.5 284.00 7.73 286.00 7.78
1 CWSWS 273.00 7.43 275.00 7.48
CW Feed 239.00 6.50 239.00 6.50
1 CWAD 14.5 299.00 8.14 301.00 8.19
1 CWAD 13.0 291.00 7.92 293.00 7.97
1 CWAD 12.5 288.00 7.84 290.00 7.89
1 CWAD 11.5 284.00 7.73 286.00 7.78
2 CWAD 13.0 267.00 7.27 269.00 7.32
2 CWAD 11.5 259.00 7.05 261.00 7.10
3 CWAD 13.0 251.00 6.83 253.00 6.89
3 CWAD 243.00 6.61 245.00 6.67
4 CWAD 239.00 6.50 239.00 6.50
5 CWAD 234.00 6.37 234.00 6.37
Feed barley
1 CW – Pool B 234.00 5.09 238.00 5.18
Designated barley
Sel CW Two-Row 252.00 5.49 253.00 5.51
Sel CW Six-Row 235.00 5.12 236.00 5.14