Winnipeg, Nov. 25 (CNS Canada) – Projected returns for wheat marketed through G3 Canada Limited’s annual pool were revised slightly lower in the latest monthly report, while canola and peas were higher. G3 also released its first winter pool projections of the marketing year on November 24.
Wheat markets held fairly steady since the October Pool Return Outlook (PRO), although deferred Minneapolis futures were down slightly overall. Lower futures were said to be the main driver behind the C$4 drop in the wheat pool returns.
Durum values held firm over the past month. The supply of good quality durum remains relatively tight and demand is stable, said the report.
Read Also

Feed Grains Weekly: Price likely to keep stepping back
As the harvest in southern Alberta presses on, a broker said that is one of the factors pulling feed prices lower in the region. Darcy Haley, vice-president of Ag Value Brokers in Lethbridge, added that lower cattle numbers in feedlots, plentiful amounts of grass for cattle to graze and a lacklustre export market also weighed on feed prices.
Canola pool returns were C$11 per tonne higher, as good export and crusher demand sent the futures higher. Pea PROs were up by C$15 from the previous month.
G3 PRO (C$ per tonne)
In store Vancouver or Thunder Bay
Annual Pool Winter Pool
Wheat 24-Nov 27-Oct 24-Nov
1 CWRS 14.5 298.00 302.00 298.00
1 CWRS 14.0 293.00 297.00 293.00
1 CWRS 13.5 288.00 292.00 288.00
1 CWRS 13.0 283.00 287.00 283.00
1 CWRS 12.5 279.00 283.00 279.00
1 CWRS 12.0 274.00 278.00 274.00
1 CWRS 11.5 269.00 273.00 269.00
2 CWRS 14.5 295.00 299.00 295.00
2 CWRS 14.0 290.00 294.00 290.00
2 CWRS 13.5 285.00 289.00 285.00
2 CWRS 13.0 280.00 284.00 280.00
2 CWRS 12.5 275.00 279.00 275.00
2 CWRS 12.0 270.00 274.00 270.00
2 CWRS 11.5 265.00 269.00 265.00
3 CWRS 13.0 268.00 272.00 268.00
3 CWRS 12.5 264.00 268.00 264.00
3 CWRS 12.0 260.00 264.00 260.00
3 CWRS 11.5 256.00 260.00 256.00
Durum
1 CWAD 13.0 380.00 380.00 387.00
1 CWAD 12.5 378.00 378.00 385.00
1 CWAD 11.5 375.00 375.00 382.00
1 CWAD 372.00 372.00 379.00
2 CWAD 13.0 365.00 365.00 372.00
2 CWAD 12.5 364.00 364.00 371.00
2 CWAD 11.5 361.00 361.00 368.00
2 CWAD 358.00 358.00 365.00
3 CWAD 13.0 335.00 335.00 342.00
3 CWAD 11.5 331.00 331.00 338.00
3 CWAD 329.00 329.00 336.00
Canola
1 Canada 537.00 526.00 540.00
Field Peas
2 Canada Yellow 330.00 315.00
Futures Choice Annual Pool Winter Pool
24-Nov 27-Oct 24-Nov
Wheat Basis Mpls July 2017 Basis Mpls July 2017
1 CWRS 14.0 28.00 32.00 26.00
1 CWRS 13.5 24.00 28.00 22.00
1 CWRS 13.0 20.00 24.00 18.00
1 CWRS 12.5 15.00 19.00 13.00
1 CWRS 12.0 10.00 14.00 8.00
1 CWRS 11.5 5.00 9.00 3.00
2 CWRS 14.5 28.00 32.00 26.00
2 CWRS 14.0 25.00 29.00 23.00
2 CWRS 13.5 21.00 25.00 19.00
2 CWRS 13.0 16.00 20.00 14.00
2 CWRS 12.5 12.00 16.00 10.00
2 CWRS 12.0 7.00 11.00 7.00
2 CWRS 11.5 2.00 6.00 0.00
3 CWRS 13.0 5.00 9.00 3.00
3 CWRS 12.5 1.00 5.00 -1.00
3 CWRS 12.0 -4.00 0.00 -6.00
3 CWRS 11.5 -8.00 -4.00 -10.00
Canola Basis ICE July 2017 Basis ICE July 2017
1 Canada 6.00 8.00 6.00