CWB wheat and durum PROs rise

Reading Time: 2 minutes

Published: July 9, 2015

,

Winnipeg, July 9 – CWB has raised its price projections for most classes of wheat set to be marketed during the 2015-16 crop year.

Rising U.S. crop futures, dryness in Western Canada, delays in the U.S. winter wheat harvest and hot conditions in Europe were all behind some of the strength in the Pool Return Outlooks, according to the update.

Wheat PROs rose by $25 per tonne, while durum was up by $30 from the previous projections on June 25.

The drought conditions in Western Canada were also cited as a supportive factor for canola sold through CWB pools, with pooled prices up $17 to $18 from the June report.

Read Also

Cattle at a feedlot near North Platte, Nebraska. (AndrewLinscott/iStock/Getty Images)

U.S. livestock: Cattle futures end lower on profit-taking, technicals and flat cash prices

Chicago Mercantile Exchange cattle futures fell for a third consecutive day on Thursday in profit-taking and technical selling setback following recent highs and amid some weaker-than-expected cash market sales this week.

Malting and feed pea PROs were also up, with the dryness issues behind some of the strength.

The following are CWB’s Pool Return outlooks detailing estimated payments to farmers for grain delivered during the 2015-16 crop year, in Canadian dollars per tonne, basis in store St. Lawrence-Vancouver.

                  Early Delivery Pool  /  Annual Pool

Wheat                  9-Jul    25-Jun  /   9-Jul    25-Jun

1 CWRS 14.5         315.00    290.00    315.00    290.00

1 CWRS 14.0         312.00    287.00    312.00    287.00

1 CWRS 13.5         309.00    284.00    309.00    284.00

1 CWRS 13.0         306.00    281.00    306.00    281.00

1 CWRS 12.5         300.00    275.00    300.00    275.00

1 CWRS 12.0         295.00    270.00    295.00    270.00

1 CWRS 11.5         290.00    265.00    290.00    265.00

2 CWRS 14.5         312.00    287.00    312.00    287.00

2 CWRS 14.0         309.00    284.00    309.00    284.00

2 CWRS 13.5         306.00    281.00    306.00    281.00

2 CWRS 13.0         303.00    278.00    303.00    278.00

2 CWRS 12.5         297.00    272.00    297.00    272.00

2 CWRS 12.0         292.00    267.00    292.00    267.00

2 CWRS 11.5         287.00    262.00    287.00    262.00

3 CWRS 13.0         287.00    262.00    287.00    262.00

3 CWRS 12.5         281.00    256.00    281.00    256.00

3 CWRS 12.0         276.00    251.00    276.00    251.00

3 CWRS 11.5         271.00    246.00    271.00    246.00

 

Durum

1 CWAD 13.0         390.00    360.00    390.00    360.00

1 CWAD 12.5         387.00    357.00    387.00    357.00

1 CWAD 11.5         382.00    352.00    382.00    352.00

1 CWAD              378.00    348.00    378.00    348.00

2 CWAD 13.0         380.00    350.00    380.00    350.00

2 CWAD 12.5         377.00    347.00    377.00    347.00

2 CWAD 11.5         372.00    342.00    372.00    342.00

2 CWAD              368.00    338.00    368.00    338.00

3 CWAD 13.0         363.00    333.00    363.00    333.00

3 CWAD 11.5         360.00    330.00    360.00    330.00

3 CWAD              357.00    327.00    357.00    327.00

Malting Barley

Select CW Two-Row   330.00    315.00    330.00    315.00

Canola

1 Canada           550.00    533.00    550.00    532.00

Field Peas

2 Canada Yellow    350.00    345.00    350.00    345.00

 

 

Futures Choice

Wheat (Basis Minneapolis)

                    Early Delivery Pool /  Annual Pool

                             9-Jul    25-Jun /  9-Jul    25-Jun

                              Dec 2015 Basis /   July 2016 Basis

1 CWRS 14.5         18.00     18.00     14.00     14.00

1 CWRS 14.0         15.00     15.00     11.00     11.00

1 CWRS 13.5         12.00     12.00      8.00      8.00

1 CWRS 13.0          9.00      9.00      5.00      5.00

1 CWRS 12.5          4.00      4.00      0.00      0.00

1 CWRS 12.0         -1.00     -1.00     -5.00     -5.00

1 CWRS 11.5         -6.00     -6.00    -10.00    -10.00

2 CWRS 14.5         15.00     15.00     11.00     11.00

2 CWRS 14.0         12.00     12.00      8.00      8.00

2 CWRS 13.5          9.00      9.00      5.00      5.00

2 CWRS 13.0          6.00      6.00      2.00      2.00

2 CWRS 12.5          1.00      1.00     -3.00     -3.00

2 CWRS 12.0         -4.00     -4.00     -8.00     -8.00

2 CWRS 11.5         -9.00     -9.00    -13.00    -13.00

3 CWRS 13.0        -10.00    -10.00    -14.00    -14.00

3 CWRS 12.5        -15.00    -15.00    -19.00    -19.00

3 CWRS 12.0        -20.00    -20.00    -24.00    -24.00

3 CWRS 11.5        -25.00    -25.00    -29.00    -29.00

Canola    (Basis ICE Canada)

November 2015 Basis    July 2016 Basis

1 Canola            20.00     20.00     20.00     20.00

 

Markets at a glance

explore

Stories from our other publications