
2025 Pre-Seed Herbicide Selector

The foundation to effective weed control, including herbicide resistant weeds, is to start with a weed-free field.
This means controlling existing weeds with a pre-seed/pre-emergent herbicide treatment.
Current research indicates that a pre-seed/pre-emergent treatment of glyphosate should include multiple tank mix partners using different chemical groups (sites of action) to delay and manage the start of new herbicide resistant biotypes.
The chart below presents various tank-mix burnoff options for combining with glyphosate to effectively control a wide range of weeds as a pre-seed application. This chart is based on a comprehensive database of over 30 herbicides that can be mixed with glyphosate to target more than 60 different weed species.
Instructions

1. Select Your Crop
Click on the dropdown menu under “Apply Pre-seed to this crop” to choose your desired crop.

2. Choose Target Weeds
Select the weeds you want to control from the dropdown menu under “Target weeds.”

3. Mobile Device Users
If you’re using a mobile device, tap the plus sign next to the product name to view the rating.
wdt_ID | Products | Apply Pre-seed to these crops | Mode of Action / Group | Barnyard grass | Brome (Downy) | Brome (Japanese) | Foxtail (Green) / Wild Millet | Foxtail (Yellow) | Foxtail barley | Persian darnel | Quackgrass | Volunteer wheat/barley | Wild oats | Buckwheat (Tartary) | Buckwheat (Wild) | Canada Fleabane | Canada Thistle | Catchfly (Night-flowering) | Chickweed (Common) | Cleavers | Cockle (Cow) | Cockle (White) | Cocklebur | Corn Spurry | Dandelion | Flixweed | Groundsel (Common) | Hempnettle | Kochia* | Lady's-thumb | Lamb's-quarters | Mallow (Round-leaved) | Mustard (Wild) | Narrow-leafed Hawksbeard | Nightshade (American Black) | Nightshade (Eastern Black) | Nightshade (Hairy) | Pigweed (Prostrate) | Pigweed (Red Root) | Pigweed (Russian) | Prickly lettuce | Purslane (Common) | Ragweed (Common) | Russian Thistle | Scentless Chamomile | Shepherd's Purse | Smartweed (Green/Pennsy.) | Smartweed (Pale) | Sowthistle (Annual) | Sowthistle (Perennial) | Stinkweed/Pennycress | Stork's-bill | Sunflower (Wild Prairie) | Volunteer Canola (Clearfield) | Volunteer Canola (Conventional) | Volunteer Canola (Liberty) | Volunteer Canola (Roundup) | Volunteer Flax | Waterhemp (Common) | Waterhemp (Tall) | Wild Radish | Wild Tomato | Woodsorrel (Yellow) | Target Weeds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Aim EC - FMC | corn (sweet, field), wheat (spring, durum, winter), barley, oats, rye (spring, fall), triticale, canola, flax, mustard, sunflower, safflower, soybeans, chickpeas, field peas, lentils, faba beans, dry beans | 14 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | Cleavers, Cocklebur, Corn Spurry, Flixweed, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Nightshade (American Black), Nightshade (Eastern Black), Nightshade (Hairy), Pigweed (Prostrate), Pigweed (Red Root), Prickly lettuce, Purslane (Common), Russian Thistle, Shepherd's Purse, Smartweed (Green/Pennsy.), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Waterhemp (Common), Waterhemp (Tall) | ||||||||||||||||||||||||||||||||||||
4 | Authority 480 (low rate) - FMC | wheat (spring, durum), tame mustard | 14 | EC | EC | EC | S | Kochia*, Lamb's-quarters, Pigweed (Red Root), Russian Thistle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Authority Strike (low rate) - FMC | wheat (spring, durum), tame mustard | 14 | EC | C | C | C | C | C | Kochia*, Lamb's-quarters, Nightshade (American Black), Nightshade (Eastern Black), Pigweed (Red Root), Waterhemp (Tall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Express FX (MUST mix with glyphosate) - FMC | wheat (spring, durum, winter), barley, oats | 2,4 | C | C | C | C | C | C | C | S | C | C | C | S | C | C | C | C | C | C | C | C | C | C | C | S | C | C | C | C | C | C | Brome (Downy), Foxtail (Green) / Wild Millet, Persian darnel, Volunteer wheat/barley, Wild oats, Buckwheat (Wild), Canada Fleabane, Canada Thistle, Chickweed (Common), Cleavers, Cockle (Cow), Cockle (White), Dandelion, Flixweed, Hempnettle, Kochia*, Lady's-thumb, Lamb's-quarters, Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Ragweed (Common), Russian Thistle, Scentless Chamomile, Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Volunteer Flax | ||||||||||||||||||||||||||||||
7 | Express PRO (MUST mix with glyphosate) - FMC | wheat (spring, durum, winter), barley, oats | 2 | C | C | C | C | C | C | C | S | S | C | EC | C | C | EC | C | C | C | C | C | EC | C | C | C | C | C | C | EC | EC | EC | C | Brome (Downy), Foxtail (Green) / Wild Millet, Persian darnel, Volunteer wheat/barley, Wild oats, Buckwheat (Wild), Canada Fleabane, Canada Thistle, Catchfly (Night-flowering), Chickweed (Common), Cleavers, Cockle (Cow), Cockle (White), Dandelion, Flixweed, Hempnettle, Lady's-thumb, Lamb's-quarters, Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Ragweed (Common), Russian Thistle, Scentless Chamomile, Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Volunteer Flax | ||||||||||||||||||||||||||||||
8 | Express SG (MUST mix with glyphosate) - FMC | wheat (spring, durum, winter), barley, oats, canaryseed, soybeans, field peas, dry beans, faba beans, lupins# | 2 | C | C | C | C | C | C | C | S | C | C | S | C | C | C | C | C | C | C | C | C | C | S | C | C | C | C | C | C | Brome (Downy), Foxtail (Green) / Wild Millet, Persian darnel, Volunteer wheat/barley, Wild oats, Buckwheat (Wild), Canada Fleabane, Canada Thistle, Chickweed (Common), Cockle (Cow), Cockle (White), Dandelion, Flixweed, Hempnettle, Lady's-thumb, Lamb's-quarters, Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Ragweed (Common), Russian Thistle, Scentless Chamomile, Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Volunteer Flax | ||||||||||||||||||||||||||||||||
9 | Focus - FMC | wheat (spring, winter), corn (field), sunflower, soybeans, lentils, field peas | 14,15 | EC | EC | EC | EC | EC | S | S | S | EC | C | C | S | C | C | S | C | EC | C | C | EC | C | C | C | C | C | C | C | C | C | EC | C | Barnyard grass, Brome (Downy), Brome (Japanese), Foxtail (Green) / Wild Millet, Foxtail (Yellow), Foxtail barley, Wild oats, Buckwheat (Wild), Cleavers, Cocklebur, Flixweed, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Nightshade (American Black), Nightshade (Eastern Black), Nightshade (Hairy), Pigweed (Prostrate), Pigweed (Red Root), Purslane (Common), Russian Thistle, Shepherd's Purse, Smartweed (Green/Pennsy.), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Waterhemp (Common), Waterhemp (Tall) | |||||||||||||||||||||||||||||
10 | Intruvix II (MUST mix with glyphosate) - FMC | wheat (spring, durum, winter), barley, oats | 2, 4, 14 | C | C | C | C | C | C | C | S | C | C | S | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | S | C | C | C | C | C | C | C | C | C | C | Brome (Downy), Foxtail (Green) / Wild Millet, Persian darnel, Volunteer wheat/barley, Wild oats, Buckwheat (Wild), Canada Fleabane, Canada Thistle, Cleavers, Cockle (Cow), Cockle (White), Dandelion, Flixweed, Hempnettle, Kochia*, Lady's-thumb, Lamb's-quarters, Mallow (Round-leaved), Narrow-leafed Hawksbeard, Nightshade (American Black), Nightshade (Eastern Black), Nightshade (Hairy), Pigweed (Prostrate), Pigweed (Red Root), Purslane (Common), Ragweed (Common), Russian Thistle, Scentless Chamomile, Shepherd's Purse, Smartweed (Green/Pennsy.), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Volunteer Flax, Waterhemp (Common), Waterhemp (Tall) | ||||||||||||||||||||||
11 | Authority 480 - FMC | flax, sunflower, soybeans, chickpeas, field peas, faba beans | 14 | EC | S | EC | EC | EC | EC | EC | EC | S | EC | EC | Buckwheat (Wild), Cleavers, Groundsel (Common), Kochia*, Lamb's-quarters, Nightshade (Eastern Black), Pigweed (Red Root), Purslane (Common), Russian Thistle, Waterhemp (Common), Woodsorrel (Yellow) | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Authority Strike - FMC | flax, sunflower, soybeans, chickpeas, field peas, faba beans | 14 | EC | C | C | C | EC | EC | EC | C | EC | C | C | EC | EC | C | C | C | C | C | C | C | C | EC | C | EC | Buckwheat (Wild), Cleavers, Cocklebur, Flixweed, Groundsel (Common), Kochia*, Lamb's-quarters, Nightshade (American Black), Nightshade (Eastern Black), Nightshade (Hairy), Pigweed (Prostrate), Pigweed (Red Root), Purslane (Common), Russian Thistle, Shepherd's Purse, Smartweed (Green/Pennsy.), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Waterhemp (Common), Waterhemp (Tall), Woodsorrel (Yellow) | ||||||||||||||||||||||||||||||||||||
13 | Authority Supreme - FMC | sunflower, soybeans, chickpeas, field peas | 14,15 | EC | EC | EC | EC | EC | S | EC | EC | EC | EC | EC | EC | S | EC | EC | EC | S | S | EC | EC | EC | Barnyard grass, Brome (Downy), Brome (Japanese), Foxtail (Green) / Wild Millet, Foxtail (Yellow), Wild oats, Buckwheat (Wild), Cleavers, Cockle (Cow), Groundsel (Common), Kochia*, Lamb's-quarters, Mustard (Wild), Nightshade (Eastern Black), Pigweed (Red Root), Purslane (Common), Ragweed (Common), Russian Thistle, Stinkweed/Pennycress, Waterhemp (Common), Woodsorrel (Yellow) | |||||||||||||||||||||||||||||||||||||||
14 | Command 360 ME - FMC | canola, mustard, camelina, dry beans | 13 | S | EC | Chickweed (Common), Cleavers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Command Charge - FMC | canola, mustard | 13,14 | S | EC | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | Chickweed (Common), Cleavers, Cocklebur, Corn Spurry, Flixweed, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Nightshade (American Black), Nightshade (Eastern Black), Nightshade (Hairy), Pigweed (Prostrate), Pigweed (Red Root), Prickly lettuce, Purslane (Common), Russian Thistle, Shepherd's Purse, Smartweed (Green/Pennsy.), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Waterhemp (Common), Waterhemp (Tall) | |||||||||||||||||||||||||||||||||||
16 | 2,4-D Ester | wheat (spring, winter), barley, rye (spring, fall), millet, corn (field) | 4 | S | S | S | C | S | C | C | S | C | S | C | C | C | C | C | C | C | C | C | C | S | C | S | S | C | S | C | C | C | C | C | C | C | Buckwheat (Tartary), Buckwheat (Wild), Canada Thistle, Cocklebur, Dandelion, Flixweed, Groundsel (Common), Hempnettle, Kochia*, Lady's-thumb, Lamb's-quarters, Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Prostrate), Pigweed (Red Root), Pigweed (Russian), Prickly lettuce, Purslane (Common), Ragweed (Common), Russian Thistle, Scentless Chamomile, Shepherd's Purse, Smartweed (Green/Pennsy.), Smartweed (Pale), Sowthistle (Annual), Sowthistle (Perennial), Stinkweed/Pennycress, Sunflower (Wild Prairie), Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Wild Radish | |||||||||||||||||||||||||||
17 | BlackHawk EVO | wheat (spring, durum, winter), barley, oats, rye (spring, fall), triticale, corn (field) | 4,14 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | Buckwheat (Wild), Canada Fleabane, Catchfly (Night-flowering), Cleavers, Dandelion, Kochia*, Lamb's-quarters, Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Ragweed (Common), Shepherd's Purse, Sowthistle (Annual), Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||||||
18 | Certitude (recommended mix with glyphosate) | canola | 6,27 | C | C | C | C | C | C | C | C | C | C | Buckwheat (Wild), Hempnettle, Kochia*, Lamb's-quarters, Mustard (Wild), Russian Thistle, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CONQUER II | wheat (spring, durum, winter), barley, oats, rye (fall), triticale, canola, corn (all types) | 6,14 | S | C | C | S | S | S | C | C | S | S | C | S | S | C | C | C | C | Buckwheat (Wild), Catchfly (Night-flowering), Cleavers, Cockle (Cow), Dandelion, Flixweed, Kochia*, Lamb's-quarters, Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Sowthistle (Annual), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||||||
20 | Engenia | corn (field), soybeans (dicamba resist) | 4 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | S | S | S | S | Buckwheat (Tartary), Buckwheat (Wild), Canada Fleabane, Canada Thistle, Chickweed (Common), Cleavers, Cockle (Cow), Corn Spurry, Kochia*, Lady's-thumb, Lamb's-quarters, Mustard (Wild), Narrow-leafed Hawksbeard, Nightshade (Eastern Black), Pigweed (Red Root), Pigweed (Russian), Ragweed (Common), Smartweed (Green/Pennsy.), Sowthistle (Perennial), Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||
21 | Fierce EZ | wheat (spring, winter), corn (field), soybeans, chickpeas, field peas, lentils (fall applied) | 14,15 | C | S | S | C | S | S | C | C | C | C | C | C | C | C | C | C | C | C | C | C | S | C | C | S | S | S | S | C | Barnyard grass, Brome (Downy), Brome (Japanese), Foxtail (Green) / Wild Millet, Foxtail barley, Wild oats, Buckwheat (Wild), Canada Fleabane, Chickweed (Common), Cleavers, Dandelion, Kochia*, Lamb's-quarters, Mustard (Wild), Nightshade (American Black), Nightshade (Eastern Black), Nightshade (Hairy), Pigweed (Prostrate), Pigweed (Red Root), Ragweed (Common), Russian Thistle, Smartweed (Green/Pennsy.), Sowthistle (Annual), Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Waterhemp (Common) | ||||||||||||||||||||||||||||||||
22 | GoldWing | wheat (spring, durum, winter), barley, oats, rye (spring, fall), triticale, corn (sweet, field), flax, chickpeas, field peas, dry beans, lentils, faba beans, lupins | 4,14 | C | C | C | C | C | S | C | C | C | C | S | C | C | S | C | C | C | C | C | Buckwheat (Wild), Canada Fleabane, Catchfly (Night-flowering), Cleavers, Cockle (Cow), Dandelion, Flixweed, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Sowthistle (Annual), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||||
24 | Heat (MUST mix with glyphosate) | wheat (spring, durum, winter), barley, oats | 14 | EC | C | EC | C | C | C | EC | C | EC | S | C | C | S | EC | EC | EC | EC | EC | Buckwheat (Wild), Canada Fleabane, Cleavers, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Prickly lettuce, Ragweed (Common), Shepherd's Purse, Sowthistle (Perennial), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | ||||||||||||||||||||||||||||||||||||||||||
25 | Heat (MUST mix with glyphosate) | corn (sweet, field), chickpeas (Kabuli), field peas, faba beans | 14 | EC | C | EC | C | C | C | C | EC | C | EC | S | C | C | S | EC | EC | EC | EC | EC | Buckwheat (Wild), Canada Fleabane, Cleavers, Kochia*, Lady's-thumb, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Prickly lettuce, Ragweed (Common), Shepherd's Purse, Sowthistle (Perennial), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||||
26 | Heat (MUST mix with glyphosate) | lentils | 14 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | Buckwheat (Wild), Canada Fleabane, Cleavers, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | ||||||||||||||||||||||||||||||||||||||||||||||
27 | Heat (MUST mix with glyphosate) | soybeans | 14 | C | C | C | C | C | C | C | C | C | C | S | C | C | S | C | C | C | C | C | Buckwheat (Wild), Canada Fleabane, Cleavers, Kochia*, Lady's-thumb, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Prickly lettuce, Ragweed (Common), Shepherd's Purse, Sowthistle (Perennial), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||||
28 | Huskie PRE (MUST mix with glyphosate | barley , wheat (spring, durum, winter), triticale | 6,27 | C | C | C | S | C | C | C | C | C | S | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | S | C | C | C | C | C | Buckwheat (Tartary), Buckwheat (Wild), Canada Fleabane, Canada Thistle, Chickweed (Common), Cleavers, Cockle (Cow), Cockle (White), Cocklebur, Dandelion, Flixweed, Groundsel (Common), Hempnettle, Kochia*, Lady's-thumb, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Ragweed (Common), Russian Thistle, Shepherd's Purse, Smartweed (Green/Pennsy.), Smartweed (Pale), Sowthistle (Annual), Sowthistle (Perennial), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | ||||||||||||||||||||||||||||
29 | Inferno Duo | wheat (spring, winter) | 2 | S | S | C | C | C | C | C | C | Wild oats, Dandelion, Narrow-leafed Hawksbeard, Shepherd's Purse, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Insight Liquid SC | wheat (spring), corn (field) | 14 | C | C | C | C | C | S | C | C | C | C | C | S | Wild oats, Buckwheat (Wild), Kochia*, Lamb's-quarters, Pigweed (Red Root), Prickly lettuce, Russian Thistle, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Waterhemp (Common) | ||||||||||||||||||||||||||||||||||||||||||||||||
31 | Korrex II (MUST mix with glyphosate) | wheat (spring, durum, winter), barley, oats | 2, 4 | EC | EC | EC | EC | C | EC | EC | S | C | C | EC | EC | EC | EC | EC | EC | C | EC | EC | EC | EC | Buckwheat (Wild), Canada Fleabane, Chickweed (Common), Cleavers, Cockle (Cow), Dandelion, Flixweed, Hempnettle, Kochia*, Lady's-thumb, Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Ragweed (Common), Shepherd's Purse, Smartweed (Green/Pennsy.), Sowthistle (Perennial), Stinkweed/Pennycress, Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||
32 | MCPA ester | oats, flax (not low linolenic acid varieties) | 4 | C | C | C | C | C | C | C | C | C | C | C | Cocklebur, Flixweed, Lamb's-quarters, Mustard (Wild), Pigweed (Russian), Prickly lettuce, Ragweed (Common), Shepherd's Purse, Stinkweed/Pennycress, Sunflower (Wild Prairie), Wild Radish | |||||||||||||||||||||||||||||||||||||||||||||||||
33 | MCPA ester | wheat (spring, durum, winter), barley, rye (spring, fall) | 4 | C | S | C | S | C | C | C | C | S | C | C | C | C | C | C | C | C | C | S | C | S | C | C | C | Buckwheat (Tartary), Canada Thistle, Cocklebur, Corn Spurry, Dandelion, Flixweed, Hempnettle, Kochia*, Lady's-thumb, Lamb's-quarters, Mustard (Wild), Pigweed (Red Root), Pigweed (Russian), Prickly lettuce, Purslane (Common), Ragweed (Common), Russian Thistle, Shepherd's Purse, Smartweed (Green/Pennsy.), Sowthistle (Annual), Sowthistle (Perennial), Stinkweed/Pennycress, Sunflower (Wild Prairie), Wild Radish | ||||||||||||||||||||||||||||||||||||
34 | Olympus (MUST mix with glyphosate) | wheat (spring, durum, winter) | 2 | EC | EC | EC | EC | EC | EC | EC | Brome (Downy), Brome (Japanese), Foxtail barley, Wild oats, Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Paradigm PRE (MUST mix with glyphosate) | wheat (spring, durum, winter), barley, oats | 2,4 | C | EC | EC | S | S | EC | EC | C | S | EC | EC | S | S | EC | C | EC | EC | EC | EC | S | EC | EC | C | S | EC | C | EC | EC | EC | C | Barnyard grass, Buckwheat (Wild), Canada Fleabane, Canada Thistle, Catchfly (Night-flowering), Chickweed (Common), Cleavers, Cockle (Cow), Cockle (White), Dandelion, Flixweed, Hempnettle, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Ragweed (Common), Scentless Chamomile, Shepherd's Purse, Smartweed (Green/Pennsy.), Sowthistle (Annual), Sowthistle (Perennial), Stinkweed/Pennycress, Stork's-bill, Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Volunteer Flax | ||||||||||||||||||||||||||||||
36 | Pardner | corn (sweet, field) | 6 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | Buckwheat (Tartary), Buckwheat (Wild), Cockle (Cow), Cocklebur, Groundsel (Common), Kochia*, Lady's-thumb, Lamb's-quarters, Mustard (Wild), Nightshade (American Black), Pigweed (Red Root), Ragweed (Common), Russian Thistle, Smartweed (Green/Pennsy.), Smartweed (Pale), Stinkweed/Pennycress | ||||||||||||||||||||||||||||||||||||||||||||
37 | Pardner | canola, flax | 6 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | Buckwheat (Tartary), Buckwheat (Wild), Cockle (Cow), Cocklebur, Groundsel (Common), Kochia*, Lady's-thumb, Lamb's-quarters, Mustard (Wild), Nightshade (American Black), Pigweed (Red Root), Ragweed (Common), Russian Thistle, Smartweed (Green/Pennsy.), Smartweed (Pale), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | ||||||||||||||||||||||||||||||||||||||||
38 | PrePass FLEX (MUST mix with glyphosate) | wheat (spring, durum, winter), barley, oats | 2 | EC | EC | EC | EC | C | S | EC | S | S | EC | EC | S | S | EC | EC | EC | EC | Buckwheat (Wild), Canada Fleabane, Chickweed (Common), Cleavers, Cockle (Cow), Hempnettle, Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Shepherd's Purse, Smartweed (Green/Pennsy.), Sowthistle (Annual), Sowthistle (Perennial), Stinkweed/Pennycress, Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||||||
39 | Prospect (MUST mix with glyphosate) | corn (field), canola | 4,14 | C | S | C | C | C | C | S | C | C | S | C | C | C | C | C | C | S | S | C | C | C | Barnyard grass, Buckwheat (Wild), Canada Fleabane, Chickweed (Common), Cleavers, Cockle (Cow), Dandelion, Flixweed, Hempnettle, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Nightshade (Eastern Black), Pigweed (Red Root), Ragweed (Common), Shepherd's Purse, Sowthistle (Annual), Stinkweed/Pennycress, Stork's-bill, Volunteer Flax, Waterhemp (Tall) | |||||||||||||||||||||||||||||||||||||||
40 | Roundup Xtend with VaporGrip Tech (pre-mixed with glyphosate) | Roundup Ready 2 Xtend/XtendFlex soybeans | 4,9 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | S | C | Barnyard grass, Brome (Downy), Brome (Japanese), Foxtail (Green) / Wild Millet, Foxtail (Yellow), Foxtail barley, Persian darnel, Quackgrass, Volunteer wheat/barley, Wild oats, Buckwheat (Tartary), Buckwheat (Wild), Canada Fleabane, Canada Thistle, Catchfly (Night-flowering), Chickweed (Common), Cleavers, Cockle (Cow), Cocklebur, Corn Spurry, Dandelion, Flixweed, Groundsel (Common), Hempnettle, Kochia*, Lady's-thumb, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Nightshade (American Black), Nightshade (Eastern Black), Nightshade (Hairy), Pigweed (Prostrate), Pigweed (Red Root), Pigweed (Russian), Prickly lettuce, Ragweed (Common), Russian Thistle, Shepherd's Purse, Smartweed (Green/Pennsy.), Smartweed (Pale), Sowthistle (Annual), Sowthistle (Perennial), Stinkweed/Pennycress, Sunflower (Wild Prairie), Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup), Wild Tomato | |||||||||
41 | Smoulder (MUST mix with glyphosate) | wheat (spring, durum, winter), barley | 2,14 | C | C | C | C | C | C | C | C | C | C | C | C | C | EC | EC | EC | EC | Buckwheat (Wild), Canada Fleabane, Canada Thistle, Cleavers, Dandelion, Flixweed, Kochia*, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||||||||||
42 | ThunderHawk | wheat (spring, winter), barley, oats | 2,4,14 | C | C | C | C | C | C | S | C | S | C | C | C | C | C | C | C | C | C | S | S | C | C | C | C | C | Buckwheat (Wild), Canada Fleabane, Catchfly (Night-flowering), Chickweed (Common), Cleavers, Cockle (Cow), Dandelion, Flixweed, Hempnettle, Kochia*, Lady's-thumb, Lamb's-quarters, Mallow (Round-leaved), Mustard (Wild), Narrow-leafed Hawksbeard, Pigweed (Red Root), Shepherd's Purse, Smartweed (Green/Pennsy.), Sowthistle (Annual), Sowthistle (Perennial), Stinkweed/Pennycress, Volunteer Canola (Clearfield), Volunteer Canola (Conventional), Volunteer Canola (Liberty), Volunteer Canola (Roundup) | |||||||||||||||||||||||||||||||||||
