Read Also

Agi3’s AI-powered individualized farm insurance products win innovation prize
Agi3’s AI-powered individualized farm insurance products won the business solutions prize in the Innovations Program Awards prior to the Agriculture in Motion farm show in Langham, Saskatchewan.
OUTSIDE MARKETS
Light crude oil nearby futures in New York was up $2.25 at US$55.90 58.15 per barrel.
In the afternoon, the Canadian dollar was trading down .18 cents at around US75.94 cents. The U.S. dollar was C$1.3175.
Winnipeg ICE Futures Canada dollars per tonne
Name / Contract Last Change % Change
Canola Nov 19 448.40s -1.00 -0.22%
Canola Jan 20 456.50s -0.60 -0.13%
Canola Mar 20 463.80s -0.50 -0.11%
Canola May 20 469.20s -0.60 -0.13%
Canola Jul 20 473.90s -1.00 -0.21%
American crop prices in cents US/bushel, soybean meal in $US/short ton, soy oil in cents US/pound. Prices are displayed with fractions (2/8, 4/8, and 6/8) instead of decimals. -2 equals .25, -4 equals .50, -6 equals .75. The “s” means it is the settlement.
Soybean Aug 19 878-6s -7-0 -0.79%
Soybean Sep 19 884-2s -7-2 -0.81%
Soybean Nov 19 896-6s -7-4 -0.83%
Soybean Jan 20 910-0s -7-4 -0.82%
Soybean Mar 20 922-2s -7-0 -0.75%
Soybean Meal Aug 19 300.3s -3.9 -1.28%
Soybean Meal Sep 19 302.7s -3.6 -1.18%
Soybean Meal Oct 19 304.5s -3.5 -1.14%
Soybean Oil Aug 19 28.31s -0.12 -0.42%
Soybean Oil Sep 19 28.44s -0.15 -0.52%
Soybean Oil Oct 19 28.57s -0.14 -0.49%
Corn Sep 19 411-2s -5-6 -1.38%
Corn Dec 19 421-0s -6-0 -1.41%
Corn Mar 20 431-0s -5-6 -1.32%
Corn May 20 435-4s -5-2 -1.19%
Corn Jul 20 439-2s -5-0 -1.13%
Oats Sep 19 257-4s -1-2 -0.48%
Oats Dec 19 263-6s -0-4 -0.19%
Oats Mar 20 268-6s unch unch
Oats May 20 268-2s +0-2 +0.09%
Oats Jul 20 268-0s +0-2 +0.09%
Wheat Sep 19 497-2s -6-2 -1.24%
Wheat Dec 19 503-0s -5-4 -1.08%
Wheat Mar 20 512-4s -5-4 -1.06%
Wheat May 20 518-0s -5-2 -1.00%
Wheat Jul 20 520-2s -4-4 -0.86%
Minneapolis
Spring Wheat Sep 19 528-6s -3-6 -0.70%
Spring Wheat Dec 19 540-4s -2-6 -0.51%
Spring Wheat Mar 20 554-2s -2-0 -0.36%
Spring Wheat May 20 562-6s -2-4 -0.44%
Spring Wheat Jul 20 571-0s -2-2 -0.39%
Kansas City
Hard Red Wheat Sep 19 433-4s -3-0 -0.69%
Hard Red Wheat Dec 19 451-0s -3-0 -0.66%
Hard Red Wheat Mar 20 467-4s -3-2 -0.69%
Hard Red Wheat May 20 478-6s -3-0 -0.62%
Hard Red Wheat Jul 20 484-0s -2-6 -0.56%
Chicago livestock futures in US¢/pound, Pit trade
Live Cattle (Pit) Aug 19 108.100s -0.550 -0.51%
Live Cattle (Pit) Oct 19 109.075s -0.375 -0.34%
Live Cattle (Pit) Dec 19 113.450s -0.400 -0.35%
Feeder Cattle (Pit) Aug 19 143.100s +0.800 +0.56%
Feeder Cattle (Pit) Sep 19 144.050s +1.225 +0.86%
Feeder Cattle (Pit) Oct 19 143.875s +1.300 +0.91%
Lean Hogs (Pit) Aug 19 82.300s -2.125 -2.52%
Lean Hogs (Pit) Oct 19 74.000s -2.450 -3.20%
Lean Hogs (Pit) Dec 19 73.275s -2.175 -2.88%