Winnipeg, Jan. 22 – Winter Pool wheat and durum are lower in the CWB’s latest Pool Return Outlooks (PROs)
The change reflects declines in U.S. wheat futures.
Wheat PROs are $25 per tonne lower overall, as U.S. futures fell in reaction to weak US exports and a declining corn market. The Canadian dollar’s weakness helped to offset some of the decline, the report said.
Projected returns for durum fell $4 per tonne compared to the previous report. CWB said many buyers have their immediate needs met and demand has slowed. The weak Canadian dollar was also supporting durum bids.
Read Also

U.S. grains: Soybean futures set two-week high on US weather worry, soyoil rally
Chicago Board of Trade soybean futures touched a two-week high on Friday on worries that heat may threaten U.S. crops and expectations that the country’s biofuel policy would boost demand for soyoil, analysts said.
Canola PROs were $16 per tonne higher compared to the December outlook, lifted by strength in the ICE Futures Canada canola market. Expectations of falling canola ending stocks for 2014-15 and 2015-16 were bullish, the report said.
The following are CWB’s Pool Return outlooks detailing estimated payments to farmers for grain delivered during the 2014-15 (Aug/Jul) crop year, in Canadian dollars per tonne, basis in store St. Lawrence/Vancouver.
Winter Pool | Jan 22/15 | Dec 18/14 |
1 CWRS 14.5 | 306 | 331 |
1 CWRS 14.0 | 303 | 328 |
1 CWRS 13.5 | 300 | 325 |
1 CWRS 13.0 | 297 | 322 |
1 CWRS 12.5 | 292 | 317 |
1 CWRS 12.0 | 287 | 312 |
1 CWRS 11.5 | 282 | 307 |
2 CWRS 14.5 | 303 | 328 |
2 CWRS 14.0 | 300 | 325 |
2 CWRS 13.5 | 297 | 322 |
2 CWRS 13.0 | 294 | 319 |
2 CWRS 12.5 | 289 | 314 |
2 CWRS 12.0 | 284 | 309 |
2 CWRS 11.5 | 279 | 304 |
3 CWRS 13.0 | 278 | 303 |
3 CWRS 12.5 | 273 | 298 |
3 CWRS 12.0 | 268 | 293 |
3 CWRS 11.5 | 263 | 288 |
2 CPRS 11.0 | 253 | 278 |
2 CPRS | 245 | 270 |
Winter Pool | Jan 22/15 | Dec 18/14 |
1 CWAD 13.0 | 475 | 480 |
1 CWAD 12.5 | 473 | 477 |
1 CWAD 11.5 | 467 | 471 |
1 CWAD | 460 | 464 |
2 CWAD 13.0 | 463 | 467 |
2 CWAD 12.5 | 459 | 463 |
2 CWAD 11.5 | 453 | 457 |
2 CWAD | 446 | 450 |
3 CWAD 13.0 | 409 | 413 |
3 CWAD 11.5 | 400 | 405 |
3 CWAD | 393 | 397 |
4 CWAD | 357 | 361 |
Winter Pool | Jan 22/15 | Dec 18/14 |
1 Canola | 478 | 462 |
Futures Choice
Winter Pool MGEX March basis |
Jan 22/15 | Dec 18/14 |
1 CWRS 14.5 | 39 | 41 |
1 CWRS 14.0 | 36 | 38 |
1 CWRS 13.5 | 33 | 35 |
1 CWRS 13.0 | 30 | 32 |
1 CWRS 12.5 | 25 | 27 |
1 CWRS 12.0 | 20 | 22 |
1 CWRS 11.5 | 15 | 17 |
2 CWRS 14.5 | 36 | 38 |
2 CWRS 14.0 | 33 | 35 |
2 CWRS 13.5 | 30 | 32 |
2 CWRS 13.0 | 27 | 29 |
2 CWRS 12.5 | 22 | 24 |
2 CWRS 12.0 | 17 | 19 |
2 CWRS 11.5 | 12 | 14 |
3 CWRS 13.0 | 11 | 13 |
3 CWRS 12.5 | 6 | 8 |
3 CWRS 12.0 | 1 | 3 |
3 CWRS 11.5 | -4 | -2 |
Futures Choice
Canola ICE Futures March basis |
Jan 22/15 | Dec 18/14 |
1 Canola | 21 | 21 |