<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>
	The Western ProducerLatest in Canadian dollar | The Western Producer	</title>
	<atom:link href="https://www.producer.com/tag/canadian-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.producer.com/tag/canadian-dollar/</link>
	<description>Canada&#039;s best source for agricultural news and information.</description>
	<lastBuildDate>Thu, 16 Apr 2026 23:02:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://static.producer.com/wp-content/uploads/2022/10/27072424/cropped-WP_ico_1024-32x32.png</url>
	<title>Latest in Canadian dollar | The Western Producer</title>
	<link>https://www.producer.com/tag/canadian-dollar/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">172795207</site>	<item>
		<title>FCC raises inflation forecast on surging commodity prices</title>

		<link>
		https://www.producer.com/daily/fcc-raises-inflation-forecast-on-surging-commodity-prices/		 </link>
		<pubDate>Mon, 23 Mar 2026 22:21:11 +0000</pubDate>
				<dc:creator><![CDATA[Geralyn Wichers]]></dc:creator>
						<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[fertilizer prices]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">https://www.producer.com/daily/fcc-raises-inflation-forecast-on-surging-commodity-prices/</guid>
				<description><![CDATA[Farm Credit Canada has raised its 2026 forecast for overall inflation as commodity prices spike due to war in the Middle East. ]]></description>
								<content:encoded><![CDATA[<p>Farm Credit Canada (FCC) has raised its 2026 forecast for overall inflation as commodity prices spike due to war in the Middle East.</p>
<p>The farm lender maintained its prediction that <a href="https://www.agcanada.com/daily/significant-canadian-gdp-slide-expected-in-2026-fcc-says" target="_blank" rel="noopener">GDP growth would slow</a> to around one per cent.</p>
<p>The effective blockade of the Strait of Hormuz, which has restricted the flow of oil and gas from the region, has pushed commodity prices to multi-year highs, FCC economist Krishen Rangasamy wrote in a <a href="https://www.fcc-fac.ca/en/knowledge/economics/commodity-price-surge-affect-canada" target="_blank" rel="noopener">March 18 report</a>.</p>
<h2><strong>Pros and cons</strong></h2>
<p>The jump in prices could spell opportunity for Canada, Rangasamy said.</p>
<p><strong>WHY IT MATTERS:</strong> <em>Higher fuel and fertilizer prices for farmers today could be followed by higher borrowing costs in the future if core inflation persists</em>.</p>
<p>“Given its high historical correlation with commodity prices, nominal GDP (which matters for government revenues) is likely to also perk up.”</p>
<p>If commodity prices stay high, the federal government and governments in resource-rich provinces such as Alberta or Newfoundland and Labrador could see higher revenues. That doesn’t mean governments will spend more, Rangasamy said, but there’s potential for a spending-related GDP boost.</p>
<p>However, <a href="https://www.agcanada.com/daily/iran-war-disrupts-global-fertilizer-markets-spring-planting" target="_blank" rel="noopener">fertilizer prices</a> are among those surging due to the conflict which is weighing on the ag sector. Higher prices for fuel can also push up inflation and erode consumers’ buying power.</p>
<h2><strong>Trade war damages</strong></h2>
<p>Last year, Canada’s economy saw the worst performance since the 2020 pandemic recession — growing just 1.7 per cent, Rangasamy wrote. Export volumes fell on an annual basis for the first time in five years.</p>
<p>Government and consumption spending offset weaknesses in housing and business investment. However, based on a slumping household savings rate, consumers also dipped into savings to maintain lifestyles. This means Canadians have little cushion to absorb future shocks.</p>
<p><img fetchpriority="high" decoding="async" class="wp-image-158225 size-full" src="https://static.agcanada.com/wp-content/uploads/2026/03/282947_web1_Screenshot--203-.jpg" alt="" width="1114" height="752" /></p>
<p>“With no end in sight to America’s trade war … look for trade and business investment to act as a drag on Canada’s economy again in 2026,” Rangasamy said.</p>
<p>Government and consumption spending may not provide as much of an offset this time. Rangasamy noted the government has telegraphed caution related to public spending. While ambitious public projects are in the works, that spending isn’t expected this year.</p>
<h2><strong>Interest rates and the loonie</strong></h2>
<p>If commodity prices stay high long enough, businesses may be forced to raise prices which could lead workers to demand higher wages.</p>
<p>“That could potentially trigger a wage-price spiral,” said Rangasamy.</p>
<p>The Bank of Canada could pre-emptively <a href="https://www.agcanada.com/daily/bank-of-canada-holds-rates-says-it-would-hike-them-to-prevent-persistent-inflation" target="_blank" rel="noopener">raise interest rates</a> to prevent core inflation from taking off. However, he predicted the bank would stay in “pause mode” for several months.</p>
<p>FCC predicted the Canadian dollar would trade in the 72- to 74-U.S. cent range for most of the year, but acknowledged currency volatility could temporarily take it outside that range.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.producer.com/daily/fcc-raises-inflation-forecast-on-surging-commodity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">316798</post-id>	</item>
		<item>
		<title>Loonie lags as U.S. booms</title>

		<link>
		https://www.producer.com/markets/loonie-lags-as-u-s-booms/		 </link>
		<pubDate>Wed, 08 Jan 2025 17:30:01 +0000</pubDate>
				<dc:creator><![CDATA[Robert Arnason]]></dc:creator>
						<category><![CDATA[Markets]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">https://www.producer.com/?p=294377</guid>
				<description><![CDATA[WINNIPEG &#8212; A chart of the loonie&#8217;s value in 2024 shows that something changed in early October. For the first nine months of the year, the Canadian dollar was trading between 72 and 74 cents American. On Oct. 1, the loonie was valued at 74.1 cents relative to the U.S. dollar. It then sharply declined, [&#8230;] <a class="read-more" href="https://www.producer.com/markets/loonie-lags-as-u-s-booms/">Read more</a>]]></description>
								<content:encoded><![CDATA[<p>WINNIPEG &#8212; A chart of the loonie&#8217;s value in 2024 shows that something changed in early October. For the first nine months of the year, the Canadian dollar was trading between 72 and 74 cents American. </p><p>On Oct. 1, the loonie was valued at 74.1 cents relative to the U.S. dollar. It then sharply declined, dropping 6.8 per cent in only three months.</p><p>A foreign exchange expert in Toronto said the loonie was &#8220;vulnerable&#8221; to this decline because of the weakness of the Canadian economy.</p><p>&#8220;The overall level of activity in the economy has slowed quite dramatically. That put is in a vulnerable position,&#8221; said Karl Schamotta, chief market strategist with Corpay, which helps companies move money internationally and manage the risk.</p><p>The weakness had been growing under the surface, and a catalyst was needed to trigger a sell off. It turned out to be the surprising strength of the U.S. economy, which outperformed expectations in 2024 and prompted the U.S. Federal Reserve to maintain interest rates at a higher level.</p><p>Meanwhile, the Bank of Canada continued cuts to its key interest rate in the second half of 2024.</p><p>&#8220;The gap between Canadian and U.S. interest rates has widened out to the highest level since the &#8217;80s,&#8221; Schamotta said, which put pressure on the value of the loonie.</p><p>That pressure was significant as traders sold the Canadian dollar and put their money elsewhere.</p><p>&#8220;December closed at the lowest price (for the loonie vs. the U.S. dollar) in 21 years. That&#8217;s pretty significant,&#8221; said Trent Klarenbach, a grain market analyst and adviser who runs Klarenbach Research in Saskatoon. </p><p>That&#8217;s a snapshot of what happened in 2024, but consumers and farmers are more interested in the loonie&#8217;s trajectory in 2025.</p><p>Financial institutions have projected that the U.S. dollar will stay strong in the first half of 2025, but the loonie could rebound in the last two quarters of the year. That logic is partially based on the idea that interest rate cuts will stimulate the Canadian economy, which will support the loonie.</p><p>Like most market watchers, Klarenbach doesn&#8217;t see a scenario where the Canadian dollar hits 75 or 77 cents. The only trigger for that would be a spike in oil prices, which seems unlikely at this time.</p><p>&#8220;What&#8217;s going to happen in the second quarter (of 2025) is anyone&#8217;s guess, but I do think we can get a rally from the 70 cent levels and back to 72.&#8221;</p><p>Schamotta expects the U.S. dollar will remain strong in the first months of 2025, but there&#8217;s a possible scenario where the American economy slows down and the Federal Reserve responds with a cut to interest rates.</p><p>As well, a change in government in Canada should be supportive of the loonie.</p><p>&#8220;Markets at this point are convinced that (federal Conservative leader Pierre) Poilievre will emerge victorious&#8230;. What that (potentially) will do to the economy is already priced into the currency,&#8221; Schamotta said.</p><p>There is also the looming question of tariffs. </p><p>Traders don&#8217;t expect that U.S. president-elect Donald Trump will impose a blanket 25 per cent tariff on all goods from Canada, Schamotta said.</p><p>However, the risk to Canada&#8217;s economy is so great that &#8220;traders are in sell-first-and-ask-questions-later mode.&#8221;</p><p>A lot depends on the relationship between Trump and Poilievre. If that relationship goes well, the loonie could rebound.</p><p>&#8220;The assumption that markets are making is that Poilievre and Trump will get along better than Trump and Trudeau,&#8221; Schamotta said. </p><p>&#8220;That seems like a fair assumption &#8230; but it&#8217;s not a certainty.&#8221;</p>]]></content:encoded>
					<wfw:commentRss>https://www.producer.com/markets/loonie-lags-as-u-s-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">294377</post-id>	</item>
		<item>
		<title>Canadian dollar shows weakness</title>

		<link>
		https://www.producer.com/markets/canadian-dollar-shows-weakness/		 </link>
		<pubDate>Wed, 20 Nov 2024 21:08:28 +0000</pubDate>
				<dc:creator><![CDATA[Bruce Burnett - Analysis]]></dc:creator>
						<category><![CDATA[Markets]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Bruce Burnett]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[MarketsFarm]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">https://www.producer.com/?p=292697</guid>
				<description><![CDATA[The U.S. greenback has been on a tear since the election, with the nearby U.S. dollar index trading just over 106 points. This represents a three per cent gain in the U.S. dollar since pre-election lows. The dollar index is a trade-weighted basket of currencies and gives an indication of the strength of the U.S. [&#8230;] <a class="read-more" href="https://www.producer.com/markets/canadian-dollar-shows-weakness/">Read more</a>]]></description>
								<content:encoded><![CDATA[<p>The U.S. greenback has been on a tear since the election, with the nearby U.S. dollar index trading just over 106 points. This represents a three per cent gain in the U.S. dollar since pre-election lows. </p><p>The dollar index is a trade-weighted basket of currencies and gives an indication of the strength of the U.S. dollar relative to trading counterparts. </p><p>Given the proposed tariff policy of the new U.S. administration, it makes sense that the trade would sell trading partner currencies and buy the greenback. </p><p>One would think the Canadian dollar has seen the largest impact of the major trading partners, but the loonie has suffered less than the euro, which has dropped by nearly three per cent since the election.  </p><p>The Canadian dollar has lost close to 1.4 per cent since November, with the nearby contract trading below the 71.5 U.S. cent level. The loonie is trading at its lowest since May 2020. </p><p>How low can the loonie go? It is likely to test the 70 U.S. cent level in coming months and may even test the 68 U.S. cent level, which corresponds to the 2020 and 2016 lows. Given divergence between the U.S. and Canadian economies, there is no reason the loonie can&#8217;t trade below the 70-cent level for a significant period.  </p><p>Canadian farmers should be prepared for currency turbulence in the next few years, and it is hard to foresee events that would cause the loonie to rally. On the positive side, farm gate returns for some should increase. </p><p>This gain will be at least partially offset by input costs that are mostly U.S.-dollar related. The next market moving information for the loonie will likely occur when the Bank of Canada announces its next interest rate change Dec. 11. The market expects another interest rate reduction of at least 25 basis points.</p><p>Complicating the price picture for Canadian farmers is that the dollar is only one factor in price determination. Commodities are generally adjusting to the strong U.S. dollar by dropping futures values to offset the strong dollar. </p><p>There is also a broad selloff in commodities due to a bearish attitude for the sector by funds in general. </p><p>A slowing global economy, especially in China, is the main driver of this trade. Crude oil is the chief commodity in funds&#8217; crosshairs, but there has also been pressure across the agricultural sector. Of chief concern are soybeans, which are vulnerable to a U.S. trade war with China. </p><p>Other agricultural commodities have also been caught up in negative sentiment for slowing global economic growth. Canola, wheat, corn and soybeans have seen a significant sell off in prices since the U.S. election. </p><p>The bad news for farmers is that any currency gains may be offset by declining prices. Sometimes you can&#8217;t win for losing.</p>]]></content:encoded>
					<wfw:commentRss>https://www.producer.com/markets/canadian-dollar-shows-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">292697</post-id>	</item>
		<item>
		<title>Loonie’s value depends on timing of interest rate declines</title>

		<link>
		https://www.producer.com/markets/loonies-value-depends-on-timing-of-interest-rate-declines/		 </link>
		<pubDate>Thu, 08 Feb 2024 18:31:50 +0000</pubDate>
				<dc:creator><![CDATA[D'Arce McMillan]]></dc:creator>
						<category><![CDATA[Markets]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">https://www.producer.com/?p=281690</guid>
				<description><![CDATA[Many economists expect central banks will begin winding down interest rates this summer, and that will likely affect currency exchange rates, including the Canadian dollar. One thought circulating among economists and analysts is that because of the surprisingly strong economy in the United States, its central bank, the Federal Reserve, could remain wary of inflation [&#8230;] <a class="read-more" href="https://www.producer.com/markets/loonies-value-depends-on-timing-of-interest-rate-declines/">Read more</a>]]></description>
								<content:encoded><![CDATA[<p>Many economists expect central banks will begin winding down interest rates this summer, and that will likely affect currency exchange rates, including the Canadian dollar.</p>
<p>One thought circulating among economists and analysts is that because of the surprisingly strong economy in the United States, its central bank, the Federal Reserve, could remain wary of inflation and be reluctant to lower interest rates.</p>
<p>Economies in other countries, including Canada, are not quite so robust, meaning inflation pressure could be lower. That could result in a desire to start lowering interest rates sooner.</p>
<p>But if that happens, international money will flow to the higher rate in the U.S., raising the value of the U.S. buck relative to other currencies such as the loonie.</p>
<p>The Canadian dollar’s value versus the greenback is already at a relatively weak level.</p>
<p>Over the past 12 months, the loonie has ranged between US72 to 76 cents.</p>
<p>In 2021 and much of 2022 the Canadian dollar was in a higher range, from 77 to 83 cents, but in September 2022 the worries about inflation around the world could no longer be ignored.</p>
<p>The expectation was that the Federal Reserve, known simply as the Fed, would have to seriously hike interest rates to reduce inflation.</p>
<p>The U.S. economy was hot and expectations were that the Fed would need to be aggressive to cool growth, allow supply and demand to balance, and kill inflation.</p>
<p>The expectation was that the Canadian economy was not as robust and the Bank of Canada would not be able to be as aggressive in raising rates. If it did there would be a greater danger of pushing the economy into recession.</p>
<p>And as already noted, if rates were higher in the U.S., that would support the greenback.</p>
<p>Also, higher interest rates and a cooling economy would reduce demand for Canada’s commodity resources, putting more downward pressure on the loonie.</p>
<p>Another factor at play is the trend that whenever there is global economic uncertainly, money flows toward the safety of the U.S. dollar.</p>
<p>So in the fall of 2022 the loonie fell about five cents, down to 72 cents, and then stabilized in the 72 to 76 cents range we’ve seen for the past 16 months.</p>
<p>The Bank of Canada was almost as aggressive as the Fed, with its interest rate peaking in July 2023 at five percent and holding there. The Fed peaked in July slightly higher at 5.25 to 5.5 percent.</p>
<p>The Canadian dollar was edging toward 76 cents last spring but that higher U.S. rate in July caused the loonie to gradually weaken back down near 72 cents, even as crude oil prices rose to about $90 a barrel in September, a factor that often lifts the Canadian dollar.</p>
<p>However, even as the Fed was using interest rates to pump the brakes, the U.S. economy out-performed expectations.</p>
<p>In the fourth quarter of 2023 the U.S. economy grew 3.3 percent on an annualized basis, according to the government’s preliminary estimate.</p>
<p>Inflation had been beat down to 3.1 percent in November, but edged up to 3.4 percent in December, a major achievement, but still higher than the two percent target.</p>
<p>Canada’s economy, although weaker than the U.S., is nevertheless doing better than expected.</p>
<p>The preliminary assessment put the economy up 1.2 percent in the fourth quarter on an annualized basis.</p>
<p>The fact that both economies continue to grow means that inflation pressure is still a factor and so banks might be cautious about lowering rates too soon.</p>
<p>This is particularly so in the U.S., where the January jobs report issued last week showed hiring twice as high as expected and wages increasing. A tight job market and rising wages puts upward pressure on inflation.</p>
<p>Canada’s January jobs report comes out this week.</p>
<p>If the American economy continues to grow at a spritely pace, with the Canadian economy tagging along, the loonie’s value is likely to continue to range around the mid-70s cents.</p>
<p>But if Canadian growth stalls out and inflation here cools faster than in the U.S., then interest rate cuts could come sooner north of the border and the loonie could drift lower still.</p>
<p>What could change this?</p>
<p>A surprise increase in demand for oil and other commodities could help support Canada’s economy and currency, but that does not seem like a possibility.</p>
<p>Most energy analysts see crude prices mostly steady around the $80 per barrel mark. The World Bank thinks worldwide gross domestic product growth will be a little slower in 2024 than it was in 2023. The International Monetary Fund forecasts growth steady at the modest pace of 2023.</p>
]]></content:encoded>
					<wfw:commentRss>https://www.producer.com/markets/loonies-value-depends-on-timing-of-interest-rate-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">281690</post-id>	</item>
	</channel>
</rss>
